02/18/2024 War End

UP-COMER!

vs
End War

All My Turn

41 / 45
96.87%
15 / 0 / 0 / 0 / 0 / 0 / 0 / 0
11 / 0 / 0 / 0 / 0 / 0 / 0 / 0
30 / 0 / 0 / 0 / 0 / 0 / 0 / 0
4 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
45 / 45
100.00%
15 / 0 / 0 / 0 / 0 / 0 / 0 / 0
15 / 0 / 0 / 0 / 0 / 0 / 0 / 0
30 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH16
 
11
/
30
(
36%
)
16v16
27
/
30
(
90%
)