02/20/2024 War End
ひとりはみんなのために。
vs
End War
"TEAM LIBERAL"
45 / 45
100.00%
15 / 0 / 0 / 0 / 0 / 0 / 0 / 0
15 / 0 / 0 / 0 / 0 / 0 / 0 / 0
30 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
100.00%
15 / 0 / 0 / 0 / 0 / 0 / 0 / 0
15 / 0 / 0 / 0 / 0 / 0 / 0 / 0
30 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
37 / 45
96.40%
15 / 0 / 0 / 0 / 0 / 0 / 0 / 0
7 / 0 / 0 / 0 / 0 / 0 / 0 / 0
30 / 0 / 0 / 0 / 0 / 0 / 0 / 0
8 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
96.40%
15 / 0 / 0 / 0 / 0 / 0 / 0 / 0
7 / 0 / 0 / 0 / 0 / 0 / 0 / 0
30 / 0 / 0 / 0 / 0 / 0 / 0 / 0
8 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH16
16
/
30
(
53%
)
16v16
7
/
30
(
23%
)