11/19/2023 War End

UP-COMER!

vs
End War

limsimi

33 / 45
86.27%
0 / 15 / 0 / 0 / 0 / 0 / 0 / 0
0 / 3 / 0 / 0 / 0 / 0 / 0 / 0
0 / 30 / 0 / 0 / 0 / 0 / 0 / 0
0 / 12 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
35 / 45
92.27%
0 / 15 / 0 / 0 / 0 / 0 / 0 / 0
0 / 5 / 0 / 0 / 0 / 0 / 0 / 0
0 / 30 / 0 / 0 / 0 / 0 / 0 / 0
0 / 10 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH15
 
4
/
30
(
13%
)
15v15
5
/
30
(
16%
)