11/21/2023 War End

SAMURAI JPN

vs
End War

Vietnam Human

47 / 60
92.15%
0 / 20 / 0 / 0 / 0 / 0 / 0 / 0
0 / 7 / 0 / 0 / 0 / 0 / 0 / 0
0 / 40 / 0 / 0 / 0 / 0 / 0 / 0
0 / 13 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
44 / 60
85.05%
0 / 20 / 0 / 0 / 0 / 0 / 0 / 0
0 / 4 / 0 / 0 / 0 / 0 / 0 / 0
0 / 38 / 0 / 0 / 0 / 0 / 0 / 0
0 / 16 / 0 / 0 / 0 / 0 / 0 / 0
0 / 2 / 0 / 0 / 0 / 0 / 0 / 0
TH15
 
7
/
40
(
17%
)
15v15
4
/
38
(
10%
)