1001 crew | ||||||||||
Rank | rank 23 ( 1win 4lose 0draw ) | |||||||||
War Count | 10 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.2 / 2.4 / 10.4 / 12.0 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | - | - | (1 / 4) | (rank 8) | ||||||
12v11 | (6 / 10) | (rank 21) | (6 / 9) | (rank 21) | ||||||
11v11 | (1 / 3) | (rank 11) | (1 / 4) | (rank 16) | ||||||
11v10 | (7 / 8) | (rank 22) | (28 / 30) | (rank 20) | ||||||
10v10 | (17 / 69) | (rank 29) | (39 / 121) | (rank 25) | ||||||
10v9 | - | - | (4 / 4) | (rank 1) | ||||||
9v9 | (69 / 120) | (rank 28) | (45 / 79) | (rank 25) | ||||||
DEF | ||||||||||
12v12 | (2 / 2) | (rank 1) | (6 / 7) | (rank 15) | ||||||
12v11 | (2 / 4) | (rank 4) | (1 / 10) | (rank 24) | ||||||
11v11 | (2 / 2) | (rank 1) | (10 / 18) | (rank 28) | ||||||
11v10 | - | - | (2 / 18) | (rank 7) | ||||||
10v10 | (29 / 54) | (rank 29) | (75 / 136) | (rank 30) | ||||||
10v9 | - | - | (0 / 3) | (rank 3) | ||||||
9v9 | (26 / 120) | (rank 31) | (20 / 43) | (rank 5) | ||||||
Top Player | ||||||||||
12v12 | Cleanup | Ⓜ️ob✖️™️ | (1 / 2) | |||||||
12v11 | Fresh | Kronos | (4 / 5) | |||||||
12v11 | Cleanup | Ⓜ️ob✖️™️ | (4 / 5) | |||||||
11v10 | Fresh | Argat | (2 / 3) | |||||||
11v10 | Cleanup | ⚡️Aesthetics⚡️ | (9 / 9) | |||||||
10v12 | Fresh | L@teX | (4 / 5) | |||||||
10v10 | Fresh | Tuxedo T-Shirt | (2 / 6) | |||||||
10v10 | Cleanup | FaceBlast | (4 / 5) | |||||||
9v9 | Fresh | Kedearid 3.0 | (6 / 7) | |||||||
9v9 | Cleanup | Ⓜ️HITⓂ️ | (5 / 7) |
Academia I.B. | ||||||||||
Rank | rank 17 ( 2win 3lose 0draw ) | |||||||||
War Count | 9 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.1 / 2.4 / 10.7 / 11.3 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | (0 / 1) | (rank 5) | (0 / 5) | (rank 18) | ||||||
12v11 | (1 / 2) | (rank 23) | (10 / 12) | (rank 11) | ||||||
11v11 | (1 / 3) | (rank 11) | (4 / 18) | (rank 19) | ||||||
11v10 | - | - | (17 / 17) | (rank 1) | ||||||
10v10 | (27 / 67) | (rank 10) | (50 / 122) | (rank 12) | ||||||
10v9 | - | - | - | - | ||||||
9v9 | (67 / 101) | (rank 16) | (34 / 46) | (rank 6) | ||||||
DEF | ||||||||||
12v12 | (0 / 2) | (rank 18) | (4 / 5) | (rank 20) | ||||||
12v11 | (2 / 4) | (rank 4) | (2 / 8) | (rank 15) | ||||||
11v11 | (4 / 5) | (rank 15) | (12 / 14) | (rank 7) | ||||||
11v10 | (0 / 1) | (rank 7) | (0 / 20) | (rank 23) | ||||||
10v10 | (42 / 67) | (rank 20) | (74 / 117) | (rank 13) | ||||||
10v9 | - | - | - | - | ||||||
9v9 | (36 / 101) | (rank 14) | (15 / 51) | (rank 32) | ||||||
Top Player | ||||||||||
12v12 | Cleanup | ✨TioMolusco✨ | (0 / 5) | |||||||
12v11 | Cleanup | ✨TioMolusco✨ | (8 / 10) | |||||||
11v11 | Cleanup | Valhalla | (2 / 5) | |||||||
11v10 | Cleanup | Gareth Bale | (8 / 8) | |||||||
10v10 | Fresh | samuelBIGhead | (6 / 9) | |||||||
10v10 | Cleanup | Takuara Vrau Rx | (7 / 9) | |||||||
9v9 | Fresh | ReiKiron | (9 / 10) | |||||||
9v9 | Cleanup | 》Sr. Dias《 | (3 / 5) |
Assam Autobots3 | ||||||||||
Rank | rank 13 ( 3win 2lose 0draw ) | |||||||||
War Count | 8 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.0 / 2.0 / 10.0 / 12.0 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | (0 / 1) | (rank 5) | (1 / 7) | (rank 15) | ||||||
12v11 | (1 / 3) | (rank 26) | (2 / 4) | (rank 29) | ||||||
11v11 | (3 / 7) | (rank 6) | (2 / 7) | (rank 13) | ||||||
11v10 | (1 / 1) | (rank 1) | (11 / 13) | (rank 29) | ||||||
10v10 | (21 / 61) | (rank 21) | (33 / 85) | (rank 18) | ||||||
10v9 | - | - | (1 / 1) | (rank 1) | ||||||
9v9 | (64 / 96) | (rank 13) | (31 / 53) | (rank 22) | ||||||
DEF | ||||||||||
12v12 | (1 / 1) | (rank 1) | (3 / 3) | (rank 1) | ||||||
12v11 | (5 / 7) | (rank 2) | (1 / 5) | (rank 18) | ||||||
11v11 | (1 / 1) | (rank 1) | (7 / 10) | (rank 17) | ||||||
11v10 | (0 / 1) | (rank 7) | (1 / 17) | (rank 14) | ||||||
10v10 | (27 / 41) | (rank 18) | (62 / 98) | (rank 12) | ||||||
10v9 | - | - | (0 / 4) | (rank 3) | ||||||
9v9 | (32 / 96) | (rank 18) | (15 / 43) | (rank 21) | ||||||
Top Player | ||||||||||
12v12 | Cleanup | Sam | (0 / 6) | |||||||
12v11 | Cleanup | Sam | (2 / 4) | |||||||
11v12 | Cleanup | MUGEMBO | (1 / 3) | |||||||
11v11 | Fresh | MUGEMBO | (3 / 5) | |||||||
11v10 | Cleanup | Pratyush | (8 / 8) | |||||||
10v10 | Fresh | Vivek | (5 / 7) | |||||||
10v10 | Cleanup | anuparo | (5 / 5) | |||||||
9v9 | Fresh | Rixikex | (8 / 10) | |||||||
9v9 | Cleanup | JiTuL ThaKuriA | (5 / 6) |
Avengers | ||||||||||
Rank | rank 9 ( 4win 1lose 0draw ) | |||||||||
War Count | 11 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.0 / 2.5 / 11.3 / 10.2 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | (0 / 1) | (rank 5) | (0 / 4) | (rank 18) | ||||||
12v11 | (5 / 5) | (rank 1) | (6 / 11) | (rank 28) | ||||||
11v11 | (3 / 8) | (rank 9) | (4 / 20) | (rank 20) | ||||||
11v10 | (1 / 1) | (rank 1) | (22 / 22) | (rank 1) | ||||||
10v10 | (29 / 96) | (rank 25) | (68 / 143) | (rank 5) | ||||||
10v9 | - | - | (1 / 1) | (rank 1) | ||||||
9v9 | (78 / 112) | (rank 11) | (33 / 62) | (rank 29) | ||||||
DEF | ||||||||||
12v12 | - | - | (7 / 7) | (rank 1) | ||||||
12v11 | (2 / 6) | (rank 10) | (3 / 9) | (rank 11) | ||||||
11v11 | (4 / 6) | (rank 20) | (13 / 21) | (rank 24) | ||||||
11v10 | (0 / 5) | (rank 7) | (0 / 20) | (rank 23) | ||||||
10v10 | (56 / 98) | (rank 26) | (85 / 131) | (rank 6) | ||||||
10v9 | - | - | (0 / 7) | (rank 3) | ||||||
9v9 | (46 / 112) | (rank 7) | (27 / 66) | (rank 13) | ||||||
Top Player | ||||||||||
12v12 | Cleanup | Sniper Boy | (0 / 2) | |||||||
12v11 | Fresh | Sniper Boy | (4 / 4) | |||||||
12v11 | Cleanup | Sniper Boy | (3 / 3) | |||||||
11v11 | Cleanup | DEAN | (1 / 5) | |||||||
11v10 | Cleanup | Power | (11 / 11) | |||||||
10v10 | Fresh | ♠ P R I N C E ♠ | (4 / 9) | |||||||
10v10 | Cleanup | Mr.Awe$ome | (5 / 5) | |||||||
9v9 | Fresh | Dark Prince | (8 / 9) | |||||||
9v9 | Cleanup | TKS KUNAL (WK) | (7 / 8) |
BAD BOYS | ||||||||||
Rank | rank 6 ( 4win 1lose 0draw ) | |||||||||
War Count | 10 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.3 / 3.0 / 10.8 / 10.9 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | (4 / 7) | (rank 2) | (1 / 5) | (rank 11) | ||||||
12v11 | (2 / 4) | (rank 23) | (5 / 8) | (rank 26) | ||||||
11v11 | (8 / 24) | (rank 11) | (3 / 6) | (rank 4) | ||||||
11v10 | (2 / 3) | (rank 26) | (18 / 20) | (rank 22) | ||||||
10v10 | (23 / 63) | (rank 16) | (58 / 148) | (rank 16) | ||||||
10v9 | - | - | (1 / 1) | (rank 1) | ||||||
9v9 | (66 / 108) | (rank 26) | (41 / 62) | (rank 12) | ||||||
DEF | ||||||||||
12v12 | (1 / 2) | (rank 17) | (6 / 7) | (rank 15) | ||||||
12v11 | (1 / 4) | (rank 19) | (0 / 12) | (rank 25) | ||||||
11v11 | (8 / 12) | (rank 20) | (10 / 18) | (rank 28) | ||||||
11v10 | (0 / 5) | (rank 7) | (1 / 23) | (rank 22) | ||||||
10v10 | (49 / 80) | (rank 22) | (84 / 131) | (rank 7) | ||||||
10v9 | - | - | (0 / 1) | (rank 3) | ||||||
9v9 | (37 / 108) | (rank 16) | (16 / 52) | (rank 30) | ||||||
Top Player | ||||||||||
12v12 | Fresh | El Dany Mx | (3 / 5) | |||||||
12v12 | Cleanup | El Dany Mx | (1 / 3) | |||||||
12v11 | Cleanup | carlos | (3 / 4) | |||||||
11v11 | Fresh | Đaherca | (7 / 15) | |||||||
11v10 | Cleanup | djibss07 | (3 / 3) | |||||||
10v10 | Fresh | Acc scam note | (5 / 6) | |||||||
10v10 | Cleanup | Deny'beteD | (11 / 17) | |||||||
9v9 | Fresh | FAMELA_ | (6 / 6) | |||||||
9v9 | Cleanup | jay | (6 / 7) |
Boere Camp | ||||||||||
Rank | rank 27 ( 1win 4lose 0draw ) | |||||||||
War Count | 9 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.1 / 2.1 / 10.1 / 11.7 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | (1 / 5) | (rank 4) | (0 / 4) | (rank 18) | ||||||
12v11 | (5 / 8) | (rank 18) | (1 / 3) | (rank 31) | ||||||
11v11 | (0 / 7) | (rank 16) | (0 / 6) | (rank 30) | ||||||
11v10 | (4 / 4) | (rank 1) | (15 / 18) | (rank 30) | ||||||
10v10 | (20 / 67) | (rank 26) | (29 / 100) | (rank 27) | ||||||
10v9 | - | - | (10 / 10) | (rank 1) | ||||||
9v9 | (65 / 104) | (rank 23) | (29 / 65) | (rank 33) | ||||||
DEF | ||||||||||
12v12 | - | - | (3 / 4) | (rank 22) | ||||||
12v11 | (1 / 5) | (rank 22) | (3 / 6) | (rank 3) | ||||||
11v11 | (1 / 2) | (rank 25) | (6 / 6) | (rank 1) | ||||||
11v10 | (0 / 1) | (rank 7) | (1 / 19) | (rank 18) | ||||||
10v10 | (33 / 49) | (rank 14) | (56 / 97) | (rank 24) | ||||||
10v9 | - | - | (0 / 3) | (rank 3) | ||||||
9v9 | (26 / 94) | (rank 28) | (15 / 38) | (rank 14) | ||||||
Top Player | ||||||||||
12v12 | Fresh | Pablo Escobar | (1 / 3) | |||||||
12v12 | Cleanup | TerraNova | (0 / 2) | |||||||
12v11 | Fresh | Pablo Escobar | (2 / 3) | |||||||
11v11 | Cleanup | Morné | (0 / 5) | |||||||
11v10 | Fresh | Rajo Api | (3 / 3) | |||||||
11v10 | Cleanup | Kay-Lee | (3 / 3) | |||||||
10v10 | Fresh | Chris | (4 / 6) | |||||||
10v10 | Cleanup | Bren15 | (3 / 7) | |||||||
9v9 | Fresh | St@rlord | (12 / 15) | |||||||
9v9 | Cleanup | Jakes Stofberg | (4 / 6) |
Burning Chicken | ||||||||||
Rank | rank 24 ( 1win 4lose 0draw ) | |||||||||
War Count | 10 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.0 / 2.0 / 10.0 / 12.0 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | - | - | (1 / 4) | (rank 8) | ||||||
12v11 | (2 / 3) | (rank 16) | (6 / 12) | (rank 29) | ||||||
11v11 | (1 / 2) | (rank 2) | (3 / 11) | (rank 14) | ||||||
11v10 | (5 / 6) | (rank 23) | (18 / 18) | (rank 1) | ||||||
10v10 | (19 / 58) | (rank 24) | (50 / 118) | (rank 10) | ||||||
10v9 | - | - | (9 / 9) | (rank 1) | ||||||
9v9 | (76 / 120) | (rank 21) | (35 / 69) | (rank 30) | ||||||
DEF | ||||||||||
12v12 | (1 / 1) | (rank 1) | (4 / 6) | (rank 24) | ||||||
12v11 | (1 / 4) | (rank 19) | (2 / 8) | (rank 15) | ||||||
11v11 | (4 / 7) | (rank 24) | (7 / 9) | (rank 12) | ||||||
11v10 | (0 / 2) | (rank 7) | (1 / 17) | (rank 14) | ||||||
10v10 | (48 / 72) | (rank 15) | (63 / 121) | (rank 32) | ||||||
10v9 | - | - | (0 / 1) | (rank 3) | ||||||
9v9 | (52 / 120) | (rank 3) | (27 / 78) | (rank 23) | ||||||
Top Player | ||||||||||
12v12 | Cleanup | H4pPo | (1 / 3) | |||||||
12v11 | Cleanup | H4pPo | (5 / 7) | |||||||
11v10 | Cleanup | Smuli | (5 / 5) | |||||||
10v12 | Fresh | Block | (5 / 6) | |||||||
10v10 | Fresh | simppa | (5 / 8) | |||||||
10v10 | Cleanup | Sii | (4 / 5) | |||||||
9v9 | Fresh | H4pPo Jr | (5 / 6) | |||||||
9v9 | Cleanup | lokur | (5 / 5) |
Divinity | ||||||||||
Rank | rank 10 ( 4win 1lose 0draw ) | |||||||||
War Count | 8 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.1 / 2.3 / 10.3 / 12.0 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | (0 / 2) | (rank 5) | (2 / 6) | (rank 3) | ||||||
12v11 | (3 / 4) | (rank 13) | (5 / 6) | (rank 11) | ||||||
11v11 | (0 / 1) | (rank 16) | (6 / 18) | (rank 11) | ||||||
11v10 | (2 / 2) | (rank 1) | (10 / 12) | (rank 30) | ||||||
10v10 | (15 / 39) | (rank 14) | (53 / 110) | (rank 4) | ||||||
10v9 | - | - | (1 / 1) | (rank 1) | ||||||
9v9 | (72 / 96) | (rank 4) | (23 / 38) | (rank 19) | ||||||
DEF | ||||||||||
12v12 | (1 / 1) | (rank 1) | (3 / 3) | (rank 1) | ||||||
12v11 | (0 / 4) | (rank 26) | (5 / 10) | (rank 3) | ||||||
11v11 | (1 / 1) | (rank 1) | (7 / 8) | (rank 6) | ||||||
11v10 | (1 / 4) | (rank 2) | (1 / 20) | (rank 19) | ||||||
10v10 | (35 / 44) | (rank 2) | (63 / 107) | (rank 20) | ||||||
10v9 | - | - | - | - | ||||||
9v9 | (27 / 96) | (rank 26) | (16 / 43) | (rank 17) | ||||||
Top Player | ||||||||||
12v12 | Fresh | 小嗯嗯 | (0 / 2) | |||||||
12v12 | Cleanup | 小嗯嗯 | (1 / 2) | |||||||
11v11 | Cleanup | hector | (2 / 5) | |||||||
11v10 | Cleanup | [DQP] Sik | (4 / 4) | |||||||
10v12 | Fresh | Gerald 제라드 | (0 / 3) | |||||||
10v10 | Fresh | Vic Verevita | (4 / 6) | |||||||
10v10 | Cleanup | [DQP] Plumber | (8 / 11) | |||||||
9v9 | Fresh | sugar.pie | (7 / 8) | |||||||
9v9 | Cleanup | Allan 2 | (5 / 6) |
F.R.I.E.N.D.S | ||||||||||
Rank | rank 22 ( 1win 3lose 1draw ) | |||||||||
War Count | 10 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.2 / 2.7 / 11.3 / 10.3 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | - | - | (1 / 4) | (rank 8) | ||||||
12v11 | (6 / 8) | (rank 13) | (9 / 11) | (rank 13) | ||||||
11v11 | (0 / 4) | (rank 16) | (3 / 17) | (rank 27) | ||||||
11v10 | (10 / 10) | (rank 1) | (20 / 20) | (rank 1) | ||||||
10v10 | (27 / 78) | (rank 20) | (48 / 135) | (rank 21) | ||||||
10v9 | - | - | - | - | ||||||
9v9 | (74 / 104) | (rank 8) | (30 / 46) | (rank 17) | ||||||
DEF | ||||||||||
12v12 | - | - | (7 / 7) | (rank 1) | ||||||
12v11 | (1 / 7) | (rank 25) | (0 / 9) | (rank 25) | ||||||
11v11 | (4 / 6) | (rank 20) | (10 / 17) | (rank 25) | ||||||
11v10 | (0 / 5) | (rank 7) | (1 / 18) | (rank 16) | ||||||
10v10 | (56 / 85) | (rank 17) | (74 / 124) | (rank 19) | ||||||
10v9 | - | - | (0 / 3) | (rank 3) | ||||||
9v9 | (36 / 103) | (rank 15) | (24 / 57) | (rank 10) | ||||||
Top Player | ||||||||||
12v12 | Cleanup | megaschlong | (1 / 4) | |||||||
12v11 | Fresh | megaschlong | (4 / 5) | |||||||
12v11 | Cleanup | megaschlong | (5 / 5) | |||||||
11v10 | Fresh | SrB_Panic | (4 / 4) | |||||||
11v10 | Cleanup | AS | (6 / 6) | |||||||
10v10 | Fresh | lexion | (3 / 5) | |||||||
10v10 | Cleanup | ˢᴴ ᴷᴵᴺᴳKᴀsʜɪ | (3 / 5) | |||||||
9v9 | Fresh | ♠rost♠ | (5 / 5) | |||||||
9v9 | Cleanup | ayush | (4 / 6) |
HighlyActive2.0 | ||||||||||
Rank | rank 11 ( 4win 1lose 0draw ) | |||||||||
War Count | 10 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.1 / 2.1 / 10.4 / 11.9 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | - | - | (0 / 8) | (rank 18) | ||||||
12v11 | (1 / 1) | (rank 1) | (11 / 13) | (rank 10) | ||||||
11v11 | (1 / 2) | (rank 2) | (3 / 15) | (rank 20) | ||||||
11v10 | (7 / 7) | (rank 1) | (16 / 16) | (rank 1) | ||||||
10v10 | (27 / 77) | (rank 19) | (49 / 112) | (rank 9) | ||||||
10v9 | - | - | (4 / 4) | (rank 1) | ||||||
9v9 | (66 / 118) | (rank 31) | (48 / 73) | (rank 16) | ||||||
DEF | ||||||||||
12v12 | - | - | (6 / 7) | (rank 15) | ||||||
12v11 | (0 / 4) | (rank 26) | (3 / 10) | (rank 13) | ||||||
11v11 | (2 / 2) | (rank 1) | (7 / 12) | (rank 26) | ||||||
11v10 | (0 / 3) | (rank 7) | (0 / 21) | (rank 23) | ||||||
10v10 | (37 / 66) | (rank 27) | (81 / 128) | (rank 11) | ||||||
10v9 | - | - | (2 / 4) | (rank 1) | ||||||
9v9 | (37 / 118) | (rank 22) | (16 / 52) | (rank 30) | ||||||
Top Player | ||||||||||
12v12 | Cleanup | jubes | (0 / 4) | |||||||
12v11 | Cleanup | CrazyA | (6 / 7) | |||||||
11v11 | Cleanup | Hades | (2 / 6) | |||||||
11v10 | Cleanup | Hades | (8 / 8) | |||||||
10v10 | Fresh | ⚡️Godlea | (3 / 6) | |||||||
10v10 | Cleanup | tachi jr | (4 / 5) | |||||||
9v9 | Fresh | Mein Führer | (9 / 12) | |||||||
9v9 | Cleanup | Anweshan 3 | (14 / 16) |
INDEPENDENCE | ||||||||||
Rank | rank 2 ( 5win 0lose 0draw ) | |||||||||
War Count | 7 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.0 / 2.0 / 10.3 / 11.7 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | - | - | (0 / 5) | (rank 18) | ||||||
12v11 | - | - | (6 / 9) | (rank 21) | ||||||
11v11 | - | - | (4 / 8) | (rank 4) | ||||||
11v10 | - | - | (13 / 14) | (rank 21) | ||||||
10v10 | (24 / 44) | (rank 2) | (35 / 87) | (rank 14) | ||||||
10v9 | - | - | (1 / 1) | (rank 1) | ||||||
9v9 | (72 / 82) | (rank 1) | (10 / 20) | (rank 31) | ||||||
DEF | ||||||||||
12v12 | (2 / 2) | (rank 1) | (2 / 2) | (rank 1) | ||||||
12v11 | (1 / 5) | (rank 22) | (0 / 4) | (rank 25) | ||||||
11v11 | (3 / 3) | (rank 1) | (1 / 3) | (rank 32) | ||||||
11v10 | (0 / 3) | (rank 7) | (1 / 16) | (rank 13) | ||||||
10v10 | (34 / 45) | (rank 5) | (55 / 86) | (rank 8) | ||||||
10v9 | - | - | (0 / 2) | (rank 3) | ||||||
9v9 | (30 / 82) | (rank 11) | (15 / 43) | (rank 21) | ||||||
Top Player | ||||||||||
12v12 | Cleanup | -=Терапевт=- | (0 / 2) | |||||||
12v11 | Cleanup | -=Терапевт=- | (4 / 6) | |||||||
11v12 | Cleanup | ero | (1 / 3) | |||||||
11v10 | Cleanup | UNKNOWN | (7 / 7) | |||||||
10v10 | Fresh | Батя | (3 / 5) | |||||||
10v10 | Cleanup | Jaco | (4 / 5) | |||||||
9v9 | Fresh | Мирон | (10 / 10) |
INDIAN WARRIORS | ||||||||||
Rank | rank 18 ( 2win 2lose 1draw ) | |||||||||
War Count | 11 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.2 / 2.5 / 10.5 / 10.7 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | (1 / 3) | (rank 3) | (2 / 7) | (rank 6) | ||||||
12v11 | (3 / 4) | (rank 13) | (10 / 11) | (rank 6) | ||||||
11v11 | (5 / 12) | (rank 7) | (5 / 22) | (rank 18) | ||||||
11v10 | (3 / 3) | (rank 1) | (12 / 12) | (rank 1) | ||||||
10v10 | (38 / 88) | (rank 5) | (56 / 133) | (rank 11) | ||||||
10v9 | - | - | (1 / 1) | (rank 1) | ||||||
9v9 | (66 / 116) | (rank 30) | (49 / 73) | (rank 10) | ||||||
DEF | ||||||||||
12v12 | (3 / 3) | (rank 1) | (2 / 4) | (rank 29) | ||||||
12v11 | (1 / 4) | (rank 19) | (6 / 14) | (rank 8) | ||||||
11v11 | (6 / 8) | (rank 17) | (14 / 18) | (rank 12) | ||||||
11v10 | (2 / 11) | (rank 3) | (1 / 14) | (rank 12) | ||||||
10v10 | (51 / 75) | (rank 13) | (85 / 138) | (rank 16) | ||||||
10v9 | - | - | (0 / 8) | (rank 3) | ||||||
9v9 | (49 / 116) | (rank 4) | (19 / 60) | (rank 29) | ||||||
Top Player | ||||||||||
12v12 | Fresh | lupeN... | (1 / 3) | |||||||
12v12 | Cleanup | AK | (2 / 6) | |||||||
12v11 | Fresh | AK | (3 / 4) | |||||||
12v11 | Cleanup | AK | (10 / 11) | |||||||
11v12 | Cleanup | subham Das | (3 / 3) | |||||||
11v11 | Fresh | Abhirup | (1 / 5) | |||||||
11v11 | Cleanup | Papu | (3 / 5) | |||||||
11v10 | Cleanup | Gangstar007 | (3 / 3) | |||||||
10v10 | Fresh | SATYA | (11 / 19) | |||||||
10v10 | Cleanup | ❤DEBASISH❤ | (5 / 8) | |||||||
9v9 | Fresh | chandan | (6 / 8) | |||||||
9v9 | Cleanup | karma03 | (6 / 6) |
kerala! !kings2 | ||||||||||
Rank | rank 30 ( 0win 5lose 0draw ) | |||||||||
War Count | 10 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.1 / 2.7 / 10.9 / 11.3 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | (0 / 2) | (rank 5) | - | - | ||||||
12v11 | (8 / 15) | (rank 22) | (1 / 4) | (rank 32) | ||||||
11v11 | (3 / 8) | (rank 9) | (1 / 5) | (rank 20) | ||||||
11v10 | (9 / 9) | (rank 1) | (21 / 21) | (rank 1) | ||||||
10v10 | (31 / 91) | (rank 22) | (27 / 98) | (rank 29) | ||||||
10v9 | - | - | (13 / 15) | (rank 22) | ||||||
9v9 | (50 / 113) | (rank 33) | (51 / 95) | (rank 28) | ||||||
DEF | ||||||||||
12v12 | (1 / 1) | (rank 1) | (4 / 5) | (rank 20) | ||||||
12v11 | (1 / 3) | (rank 10) | (2 / 13) | (rank 21) | ||||||
11v11 | (5 / 5) | (rank 1) | (15 / 22) | (rank 19) | ||||||
11v10 | (0 / 5) | (rank 7) | (0 / 18) | (rank 23) | ||||||
10v10 | (40 / 66) | (rank 23) | (80 / 136) | (rank 21) | ||||||
10v9 | - | - | (0 / 1) | (rank 3) | ||||||
9v9 | (35 / 114) | (rank 24) | (18 / 53) | (rank 25) | ||||||
Top Player | ||||||||||
12v11 | Fresh | SP | (4 / 7) | |||||||
12v11 | Cleanup | SP | (1 / 3) | |||||||
11v12 | Fresh | Athena K!K! T11 | (2 / 3) | |||||||
11v12 | Cleanup | Anwander HS.. | (2 / 3) | |||||||
11v11 | Fresh | Anwander HS.. | (3 / 8) | |||||||
11v10 | Fresh | Athena K!K! T11 | (5 / 5) | |||||||
11v10 | Cleanup | şhîjö | (9 / 9) | |||||||
10v10 | Fresh | sidil siva SKR | (7 / 13) | |||||||
10v10 | Cleanup | MIMS | (3 / 5) | |||||||
9v9 | Fresh | BUCKY | (4 / 6) | |||||||
9v9 | Cleanup | pReM™️ K! !K™️ | (7 / 9) |
KPE | ||||||||||
Rank | rank 5 ( 5win 0lose 0draw ) | |||||||||
War Count | 7 | |||||||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 1.0 / 2.0 / 10.3 / 11.7 | |||||||||
ATK Chart | DEF Chart | |||||||||
Fresh | Cleanup | |||||||||
ATK | ||||||||||
12v12 | - | - | (3 / 5) | (rank 1) | ||||||
12v11 | - | - | (7 / 9) | (rank 15) | ||||||
11v11 | - | - | (3 / 11) | (rank 14) | ||||||
11v10 | (3 / 3) | (rank 1) | (10 / 10) | (rank 1) | ||||||
10v10 | (19 / 49) | (rank 13) | (39 / 84) | (rank 7) | ||||||
10v9 | - | - | (1 / 1) | (rank 1) | ||||||
9v9 | (54 / 82) | (rank 17) | (27 / 41) | (rank 14) | ||||||
DEF | ||||||||||
12v12 | (1 / 1) | (rank 1) | (3 / 3) | (rank 1) | ||||||
12v11 | (3 / 5) | (rank 3) | (1 / 4) | (rank 15) | ||||||
11v11 | - | - | (5 / 9) | (rank 28) | ||||||
11v10 | (0 / 4) | (rank 7) | (1 / 11) | (rank 10) | ||||||
10v10 | (28 / 45) | (rank 21) | (58 / 91) | (rank 10) | ||||||
10v9 | - | - | (0 / 5) | (rank 3) | ||||||
9v9 | (28 / 82) | (rank 17) | (23 / 46) | (rank 3) | ||||||
Top Player | ||||||||||
12v12 | Cleanup | RAGNAR | (3 / 4) | |||||||
12v11 | Cleanup | RAGNAR | (7 / 8) | |||||||
11v12 | Cleanup | Castle Black | (3 / 3) | |||||||
11v11 | Cleanup | Castle Black | (3 / 7) | |||||||
11v10 | Cleanup | Aelistas | (4 / 4) | |||||||
10v12 | Cleanup | Amathelw | (2 / 3) | |||||||
10v10 | Fresh | Amathelw | (4 / 6) | |||||||
10v10 | Cleanup | Scorpio | (7 / 10) | |||||||
9v9 | Fresh | Andreas☆Apollon | (6 / 6) | |||||||
9v9 | Cleanup | Andreas_Apollon | (6 / 7) |
LOONITIX | ||||||||||
Rank | rank 29 ( 1win 4lose 0draw ) | |||||||||
War Count | 2 | |||||||||
