League List  >  JWC TH13 Season1 J3 HAMMER
Matches
Regular Season  week 7  (05/10/2020 ~ 05/18/2020)
Matches Status
League rank 5 ( Win Point 6 )
ハルパパ@クラクラTV
vs League rank 3 ( Win Point 12 )
foxfoxZERO
End War
League rank 4 ( Win Point 9 )
"TEAM LIBERAL"
vs League rank 2 ( Win Point 12 )
Stay Hungry
End War
League rank 7 ( Win Point 3 )
日本屋
vs League rank 1 ( Win Point 18 )
TH0Elite(JPN)©️
End War
See detail    
Standings  (week7 ) (11/16/2020 14:11  (※JST) update)
Rank Clan Name Win Point Star(Diff) Destruction
1 TH0Elite(JPN)©️ 18 8 92.4667%
2 Stay Hungry 12 15 94.1722%
3 foxfoxZERO 12 10 96.7%
4 "TEAM LIBERAL" 9 -1 90.7056%
5 ハルパパ@クラクラTV 6 4 92.2278%
6 超絶技巧 3 -10 91.4%
7 日本屋 3 -26 83.7611%
Attack Ranking (Target is Regular Season ) (11/16/2020 14:11  (※JST) update)
13v13(Fresh)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 いっちー(foxfoxZERO) 6 0.5454545454545454 93%
2 ツリーSS(Stay Hungry) 5 0.7142857142857143 94%
3 きたじ(ハルパパ@クラクラTV) 4 0.4444444444444444 90%
4 みるろ⭐️しずくの国❄️(Stay Hungry) 3 0.75 98%
5 -椛-(foxfoxZERO) 3 0.75 97%
13v13(Cleanup)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 Atsushi@papa(ハルパパ@クラクラTV) 6 0.5 89%
2 cookie(Stay Hungry) 5 0.8333333333333334 98%
3 みるろ⭐️しずくの国❄️(Stay Hungry) 5 0.625 91%
4 tomo(foxfoxZERO) 5 0.5 95%
5 たきやす(TH0Elite(JPN)©️) 5 0.45454545454545453 95%
Defence Ranking (Target is Regular Season ) (11/16/2020 14:11  (※JST) update)
13v13(Fresh)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 はぐれメタル(日本屋) 6 1.0 69%
2 みるろ⭐️しずくの国❄️(Stay Hungry) 6 1.0 74%
3 真虎(TH0Elite(JPN)©️) 6 1.0 80%
3 Rokery2(超絶技巧) 6 1.0 80%
5 ふう("TEAM LIBERAL") 6 1.0 85%
13v13(Cleanup)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 はぐれメタル(日本屋) 11 0.9166666666666666 84%
2 2WAKE(Stay Hungry) 10 0.9090909090909091 81%
3 ぎわ(超絶技巧) 10 0.9090909090909091 83%
4 KURI("TEAM LIBERAL") 9 1.0 78%
5 ༃༴YU༒KA࿐(日本屋) 9 0.9 82%
Clan List
Clan Name Clan Tag
"TEAM LIBERAL" #8PR0JV8Q
foxfoxZERO #RRQQJUCJ
Stay Hungry #2PR0VJ28Q
TH0Elite(JPN)©️ #RURYGGJL
ハルパパ@クラクラTV #PV898Q29
日本屋 #9P8G2UQC
超絶技巧 #9G2P802G
See detail         See more