05/15/2020 War End

感謝。

vs
End War

ZERO FAMILY

49 / 60
90.40%
0 / 0 / 0 / 0 / 20 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 9 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 40 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 11 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
56 / 60
97.45%
0 / 0 / 0 / 0 / 20 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 16 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 40 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 4 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH13
 
9
/
40
(
22%
)
13v13
16
/
40
(
40%
)