Updated 0minutes ago

India's warrior

vs
War Day

Ultimate rising

71 / 75
96.60%
23 / 2 / 0 / 0 / 0 / 0 / 0 / 0 / 0
19 / 2 / 0 / 0 / 0 / 0 / 0 / 0 / 0
32 / 3 / 0 / 0 / 0 / 0 / 0 / 0 / 0
4 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
14 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
53 / 75
79.04%
22 / 3 / 0 / 0 / 0 / 0 / 0 / 0 / 0
3 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
28 / 4 / 0 / 0 / 0 / 0 / 0 / 0 / 0
19 / 3 / 0 / 0 / 0 / 0 / 0 / 0 / 0
16 / 2 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH17
 
17
/
30
(
56%
)
17v17
2
/
23
(
8%
)
 
 
1
/
2
(
50%
)
17v16
0
/
5
(
0%
)
 
TH16
 
1
/
1
(
100%
)
16v16
0
/
0
(
)