11/19/2019 War End

JWC10 BREAKERS

vs
End War

JWC SUERTE 10

23 / 30
91.10%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 10 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 3 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 20 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 7 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
25 / 30
90.60%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 10 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 5 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 20 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 5 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH10
 
3
/
20
(
15%
)
10v10
5
/
20
(
25%
)