04/29/2020 War End

JWC9 クラチャンDREI

vs
End War

JWC9 群馬帝国遠征軍

21 / 30
85.50%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 7
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
26 / 30
95.20%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 7
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 3
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
TH9
 
3
/
10
(
30%
)
 9v9 
7
/
10
(
70%
)