10/27/2020 War End

ALL FOR ONE

vs
End War

"TEAM LIBERAL"

24 / 30
91.70%
0 / 0 / 0 / 0 / 10 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 4 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 20 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 6 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
26 / 30
95.60%
0 / 0 / 0 / 0 / 10 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 6 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 19 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 4 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 1 / 0 / 0 / 0 / 0
TH13
 
4
/
20
(
20%
)
13v13
6
/
19
(
31%
)