11/04/2018 War End
Asylum Sphere
vs
End War
Highly Active
89 / 90
99.90%
0 / 0 / 0 / 0 / 0 / 2 / 7 / 21 / 0
0 / 0 / 0 / 0 / 0 / 1 / 7 / 21 / 0
0 / 0 / 0 / 0 / 0 / 4 / 14 / 42 / 0
0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
99.90%
0 / 0 / 0 / 0 / 0 / 2 / 7 / 21 / 0
0 / 0 / 0 / 0 / 0 / 1 / 7 / 21 / 0
0 / 0 / 0 / 0 / 0 / 4 / 14 / 42 / 0
0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
88 / 90
97.23%
0 / 0 / 0 / 0 / 0 / 2 / 7 / 21 / 0
0 / 0 / 0 / 0 / 0 / 0 / 7 / 21 / 0
0 / 0 / 0 / 0 / 0 / 4 / 14 / 42 / 0
0 / 0 / 0 / 0 / 0 / 2 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
97.23%
0 / 0 / 0 / 0 / 0 / 2 / 7 / 21 / 0
0 / 0 / 0 / 0 / 0 / 0 / 7 / 21 / 0
0 / 0 / 0 / 0 / 0 / 4 / 14 / 42 / 0
0 / 0 / 0 / 0 / 0 / 2 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH12
1
/
3
(
33%
)
12v12
0
/
0
(
ー
)
1
/
1
(
100%
)
12v11
4
/
4
(
100%
)
TH11
0
/
0
(
ー
)
11v12
0
/
0
(
ー
)
6
/
14
(
42%
)
11v11
3
/
9
(
33%
)
0
/
0
(
ー
)
11v10
5
/
5
(
100%
)
TH10
1
/
3
(
33%
)
10v12
2
/
2
(
100%
)
1
/
2
(
50%
)
10v11
0
/
0
(
ー
)
21
/
37
(
56%
)
10v10
16
/
40
(
40%
)