11/23/2022 War End
私は金色になりたい
vs
End War
VIVIDNAGOYA
30 / 30
100.00%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
100.00%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
30 / 30
100.00%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
100.00%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 10
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH9
18
/
20
(
90%
)
9v9
17
/
20
(
85%
)