05/17/2019 War End

JWC超FREE♡STYLE

vs
End War

JWC SUERTE 10

25 / 30
92.30%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 10 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 5 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 20 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 5 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
26 / 30
91.30%
0 / 0 / 0 / 0 / 0 / 0 / 0 / 10 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 6 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 20 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 4 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH10
 
5
/
20
(
25%
)
10v10
6
/
20
(
30%
)