05/20/2019 War End
OneHive Genesis
vs
End War
★★★G・S★★★
114 / 120
98.07%
0 / 0 / 0 / 0 / 0 / 6 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 1 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 12 / 32 / 36 / 0
0 / 0 / 0 / 0 / 0 / 5 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
98.07%
0 / 0 / 0 / 0 / 0 / 6 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 1 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 12 / 32 / 36 / 0
0 / 0 / 0 / 0 / 0 / 5 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
119 / 120
99.88%
0 / 0 / 0 / 0 / 0 / 6 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 5 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 12 / 29 / 35 / 0
0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 3 / 1 / 0
99.88%
0 / 0 / 0 / 0 / 0 / 6 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 5 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 12 / 29 / 35 / 0
0 / 0 / 0 / 0 / 0 / 1 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 3 / 1 / 0
TH12
1
/
8
(
12%
)
12v12
5
/
12
(
41%
)
4
/
4
(
100%
)
12v11
0
/
0
(
ー
)
TH11
0
/
0
(
ー
)
11v12
1
/
2
(
50%
)
12
/
30
(
40%
)
11v11
16
/
27
(
59%
)
2
/
2
(
100%
)
11v10
0
/
0
(
ー
)
TH10
3
/
5
(
60%
)
10v12
0
/
5
(
0%
)
0
/
0
(
ー
)
10v11
3
/
5
(
60%
)
16
/
31
(
51%
)
10v10
18
/
25
(
72%
)