06/03/2019 War End
Kerala Royals
vs
End War
ByeForever
112 / 120
94.45%
0 / 0 / 0 / 0 / 0 / 6 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 1 / 16 / 17 / 0
0 / 0 / 0 / 0 / 0 / 12 / 32 / 34 / 0
0 / 0 / 0 / 0 / 0 / 5 / 0 / 1 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 0
94.45%
0 / 0 / 0 / 0 / 0 / 6 / 16 / 18 / 0
0 / 0 / 0 / 0 / 0 / 1 / 16 / 17 / 0
0 / 0 / 0 / 0 / 0 / 12 / 32 / 34 / 0
0 / 0 / 0 / 0 / 0 / 5 / 0 / 1 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 2 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
113 / 120
94.13%
0 / 0 / 0 / 0 / 0 / 7 / 16 / 17 / 0
0 / 0 / 0 / 0 / 0 / 2 / 16 / 17 / 0
0 / 0 / 0 / 0 / 0 / 12 / 32 / 34 / 0
0 / 0 / 0 / 0 / 0 / 5 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 2 / 0 / 0 / 0
94.13%
0 / 0 / 0 / 0 / 0 / 7 / 16 / 17 / 0
0 / 0 / 0 / 0 / 0 / 2 / 16 / 17 / 0
0 / 0 / 0 / 0 / 0 / 12 / 32 / 34 / 0
0 / 0 / 0 / 0 / 0 / 5 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 2 / 0 / 0 / 0
TH12
1
/
8
(
12%
)
12v12
2
/
9
(
22%
)
3
/
4
(
75%
)
12v11
3
/
3
(
100%
)
TH11
0
/
0
(
ー
)
11v12
1
/
1
(
100%
)
13
/
32
(
40%
)
11v11
13
/
31
(
41%
)
0
/
0
(
ー
)
11v10
0
/
0
(
ー
)
TH10
5
/
6
(
83%
)
10v12
1
/
5
(
20%
)
0
/
0
(
ー
)
10v11
0
/
0
(
ー
)
17
/
28
(
60%
)
10v10
17
/
29
(
58%
)