|
|
|||||
|---|---|---|---|---|---|
| 1. emz | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Teng | |||||
|
Unused | ||||
|
No damage | ||||
| 3. cj gwapa | |||||
|
Unused | ||||
|
No damage | ||||
| 4. gingging | |||||
|
Unused | ||||
|
No damage | ||||
| 5. ramy | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ram | |||||
|
Unused | ||||
|
No damage | ||||
| 7. taxi | |||||
|
Unused | ||||
|
No damage | ||||
| 8. kenn | |||||
|
Unused | ||||
|
No damage | ||||
| 9. brenn | |||||
|
Unused | ||||
|
No damage | ||||
| 10. chrystle | |||||
|
Unused | ||||
|
No damage | ||||
| 11. joelle | |||||
|
Unused | ||||
|
4. J|HAD KHAN! |
![]() ![]()
|
80% | Max | |
| 14. isetan | |||||
|
Unused | ||||
|
No damage | ||||
| 15. chrystle2 | |||||
|
Unused | ||||
|
No damage | ||||
| 17. miyuki | |||||
|
Unused | ||||
|
No damage | ||||
| 18. chrystle4 | |||||
|
Unused | ||||
|
No damage | ||||
