|
|
|||||
|---|---|---|---|---|---|
| 1. kaneki | |||||
|
Unused | ||||
|
No damage | ||||
| 2. sam | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Lewis | |||||
|
Unused | ||||
|
No damage | ||||
| 4. kih po | |||||
|
Unused | ||||
|
No damage | ||||
| 6. sourab | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Black Snow | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Nagato | |||||
|
Unused | ||||
|
No damage | ||||
| 9. may | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Gandhar_44 | |||||
|
Unused | ||||
|
No damage | ||||
| 11. sumu | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Han Bahadur! | |||||
|
Unused | ||||
|
No damage | ||||
| 15. suvojit | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Thoi | |||||
|
Unused | ||||
|
No damage | ||||
| 17. RaKeSh | |||||
|
Unused | ||||
|
No damage | ||||
| 18. XxMxX | |||||
|
Unused | ||||
|
No damage | ||||
| 19. macoy | |||||
|
Unused | ||||
|
No damage | ||||
| 21. sala joker | |||||
|
Unused | ||||
|
No damage | ||||
| 23. ××××××× | |||||
|
19. jimanzlove |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 24. Leighton.¥ | |||||
|
Unused | ||||
|
No damage | ||||
| 25. RKO | |||||
|
Unused | ||||
|
No damage | ||||
| 26. AHappyCake | |||||
|
Unused | ||||
|
No damage | ||||
| 27. soheil JD | |||||
|
Unused | ||||
|
No damage | ||||
| 31. TEJAS | |||||
|
Unused | ||||
|
No damage | ||||
| 32. Akash | |||||
|
Unused | ||||
|
No damage | ||||
| 35. Night king | |||||
|
Unused | ||||
|
No damage | ||||
| 38. Abqoor | |||||
|
Unused | ||||
|
No damage | ||||
| 39. XxFxX | |||||
|
Unused | ||||
|
No damage | ||||
| 40. ⭐ BD LEGENDS ⭐✌ | |||||
|
Unused | ||||
|
No damage | ||||
| 43. mahmmoud | |||||
|
Unused | ||||
|
No damage | ||||
| 44. DeliciousCake | |||||
|
Unused | ||||
|
43. BS JAHAT 79 |
![]() ![]()
|
43% | Max | |

