10/12/2024 War End
MAGGOO
vs
End War
吉川桃、妹くるみ後援会
45 / 45
100.00%
0 / 12 / 3 / 0 / 0 / 0 / 0 / 0 / 0
0 / 12 / 2 / 1 / 0 / 0 / 0 / 0 / 0
0 / 22 / 6 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 1 / -1 / 0 / 0 / 0 / 0 / 0
0 / 2 / 0 / 0 / 0 / 0 / 0 / 0 / 0
100.00%
0 / 12 / 3 / 0 / 0 / 0 / 0 / 0 / 0
0 / 12 / 2 / 1 / 0 / 0 / 0 / 0 / 0
0 / 22 / 6 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 1 / -1 / 0 / 0 / 0 / 0 / 0
0 / 2 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
37 / 45
86.33%
0 / 12 / 2 / 1 / 0 / 0 / 0 / 0 / 0
0 / 4 / 3 / 0 / 0 / 0 / 0 / 0 / 0
0 / 23 / 4 / 2 / 0 / 0 / 0 / 0 / 0
0 / 8 / -1 / 1 / 0 / 0 / 0 / 0 / 0
0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0
86.33%
0 / 12 / 2 / 1 / 0 / 0 / 0 / 0 / 0
0 / 4 / 3 / 0 / 0 / 0 / 0 / 0 / 0
0 / 23 / 4 / 2 / 0 / 0 / 0 / 0 / 0
0 / 8 / -1 / 1 / 0 / 0 / 0 / 0 / 0
0 / 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH16
12
/
17
(
70%
)
16v16
4
/
21
(
19%
)
2
/
5
(
40%
)
16v15
1
/
2
(
50%
)
TH15
0
/
4
(
0%
)
15v15
1
/
3
(
33%
)
1
/
1
(
100%
)
15v14
0
/
0
(
ー
)
TH14
0
/
0
(
ー
)
14v14
0
/
0
(
ー
)