md ona | |||||
---|---|---|---|---|---|
1. MD NAJIM PK | |||||
16. sean p | 100% | Fresh | |||
No damage | |||||
2. Frank lampard | |||||
2. Ujan | 100% | Fresh | |||
2. Ujan | 87% | Max | |||
3. devil may cry | |||||
3. BIR GORKHALI | 85% | Fresh | |||
No damage | |||||
4. rajes | |||||
5. LᴏRɪ | 100% | Fresh | |||
5. LᴏRɪ | 65% | Max | |||
5. Oli | |||||
6. *DADA* | 100% | Fresh | |||
6. *DADA* | 62% | Max | |||
6. Killer king | |||||
7. Rishav | 80% | Fresh | |||
7. Rishav | 100% | Max | |||
7. pappu | |||||
19. CHIEF RONIT.K | 77% | Fresh | |||
8. rKeT | 100% | Max | |||
8. MD NAJIM PK 6 | |||||
18. $killer boy$ | 100% | Fresh | |||
10. SUM MIT | 62% | Max | |||
9. MD NAJIM PK 3 | |||||
24. spiky | 100% | Fresh | |||
13. mandeep | 100% | Max | |||
10. najim | |||||
28. Prince territor | 100% | Fresh | |||
14. Kushal | 84% | Max | |||
11. MD NAJIM PK 5 | |||||
34. Roman kr shrest | 100% | Fresh | |||
15. vej0y | 77% | Max | |||
12. MD NAJIM PK 4 | |||||
37. Dark Horse | 100% | Fresh | |||
16. sean p | 67% | Max | |||
13. NAJIM PK | |||||
27. Nep_Worrior® | 100% | Fresh | |||
No damage | |||||
14. yyyuuuu | |||||
Unused | |||||
19. CHIEF RONIT.K | 100% | Max | |||
15. MD NAJIM PK 7 | |||||
39. kranti keto | 100% | Fresh | |||
No damage | |||||
16. Aj | |||||
Unused | |||||
3. BIR GORKHALI | 100% | Max | |||
17. DHRUMIL JADAV | |||||
21. MR.Ghising | 100% | Fresh | |||
22. Uzzwal Adhikari | 68% | Max | |||
18. md | |||||
23. >Eren Jeager< | 100% | Fresh | |||
23. >Eren Jeager< | 49% | ||||
29. Mr.Bikram | 54% | ||||
21. MR.Ghising | 99% | Max | |||
19. Darkness Reborn | |||||
Unused | |||||
24. spiky | 75% | Max | |||
20. NAJIM 2 | |||||
41. MINI RONIT | 100% | Fresh | |||
27. Nep_Worrior® | 90% | Max | |||
21. md imran | |||||
22. Uzzwal Adhikari | 84% | Fresh | |||
1. HELL ROCKER | 100% | Max | |||
22. MD.Imran, | |||||
29. Mr.Bikram | 85% | Fresh | |||
34. Roman kr shrest | 100% | Max | |||
23. MD NAJIM PK 10 | |||||
45. *DADA* | 100% | Fresh | |||
28. Prince territor | 100% | Max | |||
24. ashik | |||||
31. sourav jain | 100% | Fresh | |||
20. CHARLIE_MC✔︎ | 97% | Max | |||
25. Rafid | |||||
20. CHARLIE_MC✔︎ | 70% | Fresh | |||
31. sourav jain | 63% | Max | |||
26. azizul | |||||
35. Md Tajim | 100% | Fresh | |||
37. Dark Horse | 75% | Max | |||
27. Atiur Rahman | |||||
Unused | |||||
35. Md Tajim | 100% | Max | |||
28. SHUVO | |||||
Unused | |||||
39. kranti keto | 85% | Max | |||
29. MD MAHADI | |||||
38. ak(aashish)2 | 100% | Fresh | |||
41. MINI RONIT | 100% | Max | |||
30. BM parvas | |||||
Unused | |||||
No damage |