in the world's | |||||
---|---|---|---|---|---|
2. mr atha | |||||
Unused | |||||
1. BORAT | 100% | Max | |||
5. king guntur@ | |||||
Unused | |||||
No damage | |||||
6. ibnu azna | |||||
8. MRLUCK327 | 89% | Fresh | |||
No damage | |||||
7. "lord" Den | |||||
28. Kingnemo | 100% | Fresh | |||
8. MRLUCK327 | 100% | Max | |||
8. Leo83 | |||||
15. milon | 93% | Fresh | |||
No damage | |||||
9. Rextum | |||||
Unused | |||||
6. BigBoss | 100% | Max | |||
11. Haris ft D'n R | |||||
Unused | |||||
7. ♥♣Sagor♥♣ | 100% | Max | |||
12. CANEİX | |||||
Unused | |||||
9. Ronald | 100% | Max | |||
13. fd | |||||
Unused | |||||
14. fern | 100% | Max | |||
15. kns | |||||
Unused | |||||
No damage | |||||
16. keyroz | |||||
Unused | |||||
11. uwu | 100% | Max | |||
17. wasy–گجر | |||||
29. Stormblessed | 65% | Fresh | |||
12. Ty | 100% | Max | |||
18. sadampopon | |||||
30. boffi | 86% | ||||
No damage | |||||
19. ibnu hendra | |||||
Unused | |||||
No damage | |||||
21. mass | |||||
Unused | |||||
No damage | |||||
22. esteban | |||||
Unused | |||||
No damage | |||||
24. ferifer | |||||
Unused | |||||
29. Stormblessed | 100% | Max | |||
25. addy' | |||||
Unused | |||||
No damage | |||||
27. Iqbal | |||||
Unused | |||||
19. DudeBrotato | 100% | Max | |||
29. sukanenen | |||||
Unused | |||||
20. Jmboy | 100% | Max | |||
30. WITHER | |||||
Unused | |||||
No damage | |||||
31. mumusy | |||||
30. boffi | 78% | ||||
No damage | |||||
33. razzaaq$ | |||||
Unused | |||||
No damage | |||||
34. Black Dino | |||||
30. boffi | 81% | Fresh | |||
No damage | |||||
36. nabila | |||||
Unused | |||||
No damage | |||||
37. Yuliana | |||||
Unused | |||||
26. 17Jose17 | 100% | Max | |||
38. Darmatandean99 | |||||
Unused | |||||
No damage | |||||
39. jennie | |||||
Unused | |||||
No damage | |||||
40. black dragon | |||||
Unused | |||||
No damage | |||||
41. Diver | |||||
Unused | |||||
No damage |