RED ROCKETS | |||||
---|---|---|---|---|---|
1. italo | |||||
Unused | |||||
Unused | |||||
1. pikelas | 86% | Max | |||
2. Asif Neel | |||||
Unused | |||||
Unused | |||||
1. pikelas | 100% | Max | |||
3. FAISAL DAR | |||||
Unused | |||||
Unused | |||||
2. Demente | 73% | Max | |||
4. sameer | |||||
Unused | |||||
Unused | |||||
2. Demente | 100% | Max | |||
5. CHRISTU | |||||
Unused | |||||
Unused | |||||
3. brittany | 83% | Max | |||
6. KING | |||||
Unused | |||||
Unused | |||||
No damage | |||||
7. D$*79 | |||||
20. lamamadelamama | 88% | Fresh | |||
7. Orphen | 63% | Fresh | |||
14. jose | 85% | Max | |||
8. MDmanik@@@ | |||||
Unused | |||||
Unused | |||||
8. Alvaro_mv | 78% | Max | |||
9. Griswald!! | |||||
Unused | |||||
Unused | |||||
8. Alvaro_mv | 70% | Max | |||
10. MIDHILAJ | |||||
Unused | |||||
Unused | |||||
22. ErrantPrince63 | 100% | Max | |||
11. Truffle Butter | |||||
Unused | |||||
Unused | |||||
No damage | |||||
12. BLACK BEAST | |||||
Unused | |||||
Unused | |||||
7. Orphen | 57% | ||||
3. brittany | 88% | Max | |||
13. Raven | |||||
16. Mafer | 100% | Fresh | |||
Unused | |||||
No damage | |||||
14. K S P A | |||||
Unused | |||||
Unused | |||||
14. jose | 100% | Max | |||
15. pappan pappini | |||||
Unused | |||||
Unused | |||||
10. manimax | 100% | Max | |||
16. AMBADI | |||||
Unused | |||||
Unused | |||||
16. Mafer | 99% | Max | |||
17. DARK KING | |||||
Unused | |||||
Unused | |||||
10. manimax | 100% | Max | |||
18. Ritz | |||||
Unused | |||||
Unused | |||||
18. theBOSS | 98% | Max | |||
19. Bura7 | |||||
Unused | |||||
Unused | |||||
18. theBOSS | 80% | Max | |||
20. LOVELY LOKESH | |||||
Unused | |||||
Unused | |||||
16. Mafer | 71% | Max | |||
21. Harry | |||||
Unused | |||||
Unused | |||||
No damage | |||||
22. AswinKL03 | |||||
Unused | |||||
Unused | |||||
No damage | |||||
23. Hosein | |||||
Unused | |||||
Unused | |||||
22. ErrantPrince63 | 100% | Max | |||
24. Hosein @ | |||||
Unused | |||||
Unused | |||||
19. ronal | 96% | Max | |||
25. GUMON | |||||
Unused | |||||
Unused | |||||
No damage |