Quantum Physics | |||||
---|---|---|---|---|---|
1. What If? | |||||
3. หงส์แดง!!!!! | 76% | Fresh | |||
1. kook za | 68% | Max | |||
2. 《★》KuyaRonqx《★》 | |||||
2. นู๋จ๊ะ | 100% | Fresh | |||
2. นู๋จ๊ะ | 100% | Max | |||
3. ⚓Ohhh.Ryyt⚓ | |||||
6. PokDeng | 100% | Fresh | |||
3. หงส์แดง!!!!! | 100% | Max | |||
4. RELATIVITY | |||||
7. รัตจุกๆ | 100% | Fresh | |||
4. ต.ต้น | 100% | Max | |||
5. GenRien 11 | |||||
5. ต้นนะคัฟ | 45% | Fresh | |||
5. ต้นนะคัฟ | 100% | Max | |||
6. ⭐♠Oh.Ryt♠⭐ | |||||
8. SOKI | 68% | Fresh | |||
6. PokDeng | 100% | Max | |||
7. FANTOM | |||||
11. ⚽ ARSENAL ⚽ | 100% | Fresh | |||
7. รัตจุกๆ | 100% | Max | |||
8. Jin Wooo | |||||
12. 11004 | 75% | Fresh | |||
8. SOKI | 71% | Max | |||
9. Kira | |||||
23. OHP2 | 72% | Fresh | |||
11. ⚽ ARSENAL ⚽ | 100% | Max | |||
10. Vesicle | |||||
5. ต้นนะคัฟ | 83% | ||||
12. 11004 | 100% | Max | |||
11. WAVES | |||||
14. dajaoo | 78% | Fresh | |||
14. dajaoo | 100% | Max | |||
12. ELECTRONICS | |||||
17. Peachy | 78% | Fresh | |||
17. Peachy | 100% | Max | |||
13. OPTICS | |||||
18. yeger.99 | 78% | Fresh | |||
18. yeger.99 | 100% | Max | |||
14. ⭐Aurora⭐ | |||||
19. Beer | 71% | Fresh | |||
19. Beer | 100% | Max | |||
15. Mr. Vj_Raz | |||||
20. övz I put | 85% | Fresh | |||
20. övz I put | 100% | Max | |||
16. LoneShadow | |||||
21. rofer | 56% | Fresh | |||
21. rofer | 100% | Max | |||
17. (sleepwalker21) | |||||
22. zz ying zz | 100% | Fresh | |||
22. zz ying zz | 100% | Max | |||
18. Ivana Alawi ❤️ | |||||
29. LIK | 97% | ||||
23. OHP2 | 100% | Max | |||
19. Blank | |||||
24. S’Wut,Sarawut | 91% | Fresh | |||
24. S’Wut,Sarawut | 80% | Max | |||
20. KINEMATICS | |||||
25. ^¥€§^ | 100% | Fresh | |||
25. ^¥€§^ | 100% | Max | |||
21. COLLISION | |||||
26. By-Bank | 100% | Fresh | |||
26. By-Bank | 100% | Max | |||
22. Hokage | |||||
28. PATNN109 | 86% | Fresh | |||
28. PATNN109 | 100% | Max | |||
23. KIRK AMZ. | |||||
29. LIK | 94% | Fresh | |||
29. LIK | 100% | Max | |||
24. THERMODYNAMICS | |||||
31. dewwy | 100% | Fresh | |||
31. dewwy | 100% | Max | |||
25. Fear | |||||
33. nine999 | 82% | Fresh | |||
32. aemjrp | 100% | Max | |||
26. Kuchiki Byakuya | |||||
36. โส | 100% | Fresh | |||
33. nine999 | 100% | Max | |||
27. Bobby | |||||
32. aemjrp | 100% | Fresh | |||
36. โส | 100% | Max | |||
28. BlAnK | |||||
40. 2465 | 100% | Fresh | |||
37. บ่าวครับ | 100% | Max | |||
30. Poch | |||||
37. บ่าวครับ | 100% | Fresh | |||
40. 2465 | 100% | Max | |||
38. Ram_Lee | |||||
44. Mind puttinan | 100% | Fresh | |||
No damage |