10/20/2023 War End
クラクラチャンネルOminös
vs
End War
WHO KlLLED RAN?
51 / 60
97.50%
0 / 20 / 0 / 0 / 0 / 0 / 0 / 0
0 / 11 / 0 / 0 / 0 / 0 / 0 / 0
0 / 40 / 0 / 0 / 0 / 0 / 0 / 0
0 / 9 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
97.50%
0 / 20 / 0 / 0 / 0 / 0 / 0 / 0
0 / 11 / 0 / 0 / 0 / 0 / 0 / 0
0 / 40 / 0 / 0 / 0 / 0 / 0 / 0
0 / 9 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
55 / 60
98.00%
0 / 20 / 0 / 0 / 0 / 0 / 0 / 0
0 / 15 / 0 / 0 / 0 / 0 / 0 / 0
0 / 40 / 0 / 0 / 0 / 0 / 0 / 0
0 / 5 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
98.00%
0 / 20 / 0 / 0 / 0 / 0 / 0 / 0
0 / 15 / 0 / 0 / 0 / 0 / 0 / 0
0 / 40 / 0 / 0 / 0 / 0 / 0 / 0
0 / 5 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH15
11
/
40
(
27%
)
15v15
15
/
40
(
37%
)