02/17/2024 War End
shaking ladle
vs
End War
UWS 69
60 / 60
100.00%
20 / 0 / 0 / 0 / 0 / 0 / 0 / 0
20 / 0 / 0 / 0 / 0 / 0 / 0 / 0
40 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
100.00%
20 / 0 / 0 / 0 / 0 / 0 / 0 / 0
20 / 0 / 0 / 0 / 0 / 0 / 0 / 0
40 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
Stars
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
Total Destruction
Break Down
3 Stars
Total Attacks
TownHall Left
Attacks Left
60 / 60
100.00%
20 / 0 / 0 / 0 / 0 / 0 / 0 / 0
20 / 0 / 0 / 0 / 0 / 0 / 0 / 0
40 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
100.00%
20 / 0 / 0 / 0 / 0 / 0 / 0 / 0
20 / 0 / 0 / 0 / 0 / 0 / 0 / 0
40 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
0 / 0 / 0 / 0 / 0 / 0 / 0 / 0
TH16
21
/
40
(
52%
)
16v16
37
/
40
(
92%
)