League Name | JWC Season 13 J1 CLOAK | |||||
Status | Season End | |||||
Term | 2023/01/20 ~ | |||||
Townhall Erea | Townhall 15 Only | |||||
Clans Count | 0 | |||||
War Count | 0 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
Summary |
League Name | JWC Season11 J1 | |||||
Status | Season End | |||||
Term | 2022/01/21 ~ 2022/04/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 276 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 2246 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 20.2 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (599 / 1130) | (624 / 1116) | ||||
Summary |
League Name | JWC TH9 Season13 | |||||
Status | Season End | |||||
Term | 2022/09/08 ~ | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 14 | |||||
War Count | 48 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 179 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 956 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (443 / 956) | - | ||||
Summary |
League Name | JWC Season11 J2 TOME | |||||
Status | Season End | |||||
Term | 2022/01/21 ~ 2022/04/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 160 / 0 / 0 / 0 / 1 / 0 | |||||
Attack Count | - / 0 / 1670 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 15.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (289 / 839) | (310 / 830) | ||||
Summary |
League Name | TH9 CRASH CARNIVAL Season10 | |||||
Status | Season End | |||||
Term | 2022/10/24 ~ 2022/12/05 | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 14 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 168 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 1111 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (472 / 560) | (454 / 551) | ||||
Summary |
League Name | JWC Season12 J1 CLOAK | |||||
Status | Season End | |||||
Term | 2022/07/09 ~ 2022/12/31 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 6 | |||||
War Count | 15 | |||||
Player Count | - / 0 / 186 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 1199 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 20.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (329 / 600) | (340 / 599) | ||||
Summary |
League Name | JWC Season 13 J1 | |||||
Status | Season End | |||||
Term | 2023/01/20 ~ 2023/06/30 | |||||
Townhall Erea | Townhall 15 Only | |||||
Clans Count | 12 | |||||
War Count | 30 | |||||
Player Count | - / 375 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 2385 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 20.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
Summary |
League Name | JWC Season 13 J2 | |||||
Status | Season End | |||||
Term | 2023/01/20 ~ 2023/06/30 | |||||
Townhall Erea | Townhall 15 Only | |||||
Clans Count | 16 | |||||
War Count | 48 | |||||
Player Count | - / 318 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 2858 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 15.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
Summary |
League Name | JWC TH9 Season12 | |||||
Status | Season End | |||||
Term | 2022/03/03 ~ | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 17 | |||||
War Count | 47 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 217 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 932 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (382 / 929) | (1 / 3) | ||||
Summary |
League Name | JWC Season 13 J1 FIST | |||||
Status | Season End | |||||
Term | 2023/01/20 ~ | |||||
Townhall Erea | Townhall 15 Only | |||||
Clans Count | 0 | |||||
War Count | 0 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
Summary |
League Name | JWC TH9 Season15 | |||||
Status | Season End | |||||
Term | 2023/10/14 ~ | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 10 | |||||
War Count | 23 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 59 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 225 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 5.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (110 / 225) | - | ||||
Summary |
League Name | JWC Season 13 J2 SHIELD | |||||
Status | Season End | |||||
Term | 2023/01/20 ~ | |||||
Townhall Erea | Townhall 15 Only | |||||
Clans Count | 0 | |||||
War Count | 0 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
Summary |
League Name | JWC Season11 J2 CLOAK | |||||
Status | Season End | |||||
Term | 2022/01/21 ~ 2022/04/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 7 | |||||
War Count | 21 | |||||
Player Count | - / 0 / 142 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 1257 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 15.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (239 / 629) | (290 / 627) | ||||
Summary |
League Name | TH9 CRASH CARNIVAL Season9 | |||||
Status | Season End | |||||
Term | 2022/04/25 ~ 2022/06/06 | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 17 | |||||
War Count | 34 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 193 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 1346 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (546 / 680) | (543 / 666) | ||||
Summary |
League Name | JWC Season12 J1 FIST | |||||
Status | Season End | |||||
Term | 2022/07/09 ~ 2023/01/31 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 6 | |||||
War Count | 15 | |||||
Player Count | - / 0 / 170 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 1196 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 20.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (263 / 600) | (312 / 596) | ||||
Summary |
League Name | JWC Season12 J2 SHIELD | |||||
Status | Season End | |||||
Term | 2022/07/09 ~ 2022/12/31 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 8 | |||||
War Count | 24 | |||||
Player Count | - / 0 / 180 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 1456 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 15.2 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (270 / 730) | (291 / 726) | ||||
Summary |
League Name | JWC Season 15 J1 | |||||
Status | Season End | |||||
Term | 2024/01/20 ~ 2024/06/30 | |||||
Townhall Erea | Townhall 16 Only | |||||
Clans Count | 12 | |||||
War Count | 30 | |||||
Player Count | 337 / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | 2268 / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | 19.3 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | 16v16 | (705 / 1160) | (710 / 1108) | |||
Summary |
League Name | JWC TH9 Season11 | |||||
Status | Season End | |||||
Term | 2021/08/19 ~ | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 17 | |||||
War Count | 43 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 215 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 860 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (351 / 855) | (1 / 5) | ||||
Summary |
League Name | JWC Season 15 J2 | |||||
Status | Season End | |||||
Term | 2024/01/20 ~ 2024/06/30 | |||||
Townhall Erea | Townhall 16 Only | |||||
Clans Count | 12 | |||||
War Count | 30 | |||||
Player Count | 236 / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | 1788 / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | 15.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | 16v16 | (487 / 900) | (456 / 888) | |||
Summary |
League Name | JWC TH9 Season14 | |||||
Status | Season End | |||||
Term | 2023/06/08 ~ | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 9 | |||||
War Count | 20 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 114 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 395 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (190 / 394) | (1 / 1) | ||||
Summary |
League Name | JWC Season 13 J2 TOME | |||||
Status | Season End | |||||
Term | 2023/01/20 ~ | |||||
Townhall Erea | Townhall 15 Only | |||||
Clans Count | 0 | |||||
War Count | 0 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
Summary |
League Name | JWC Season11 J2 FIST | |||||
Status | Season End | |||||
Term | 2022/01/21 ~ 2022/04/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 7 | |||||
War Count | 21 | |||||
Player Count | - / 0 / 156 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 1252 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 15.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (194 / 630) | (213 / 622) | ||||
Summary |
League Name | TH9 CRASH CARNIVAL Season8 | |||||
Status | Season End | |||||
Term | 2021/10/25 ~ 2021/12/10 | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 23 | |||||
War Count | 49 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 271 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 1944 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (701 / 966) | (744 / 978) | ||||
Summary |
League Name | 明星杯 | |||||
Status | Season End | |||||
Term | 2022/06/17 ~ 2022/06/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 84 | |||||
War Count | 111 | |||||
Player Count | - / 0 / 1020 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 4289 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 10.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (736 / 2220) | (639 / 2069) | ||||
Summary |
League Name | JWC Season12 J2 TOME | |||||
Status | Season End | |||||
Term | 2022/07/09 ~ 2022/12/31 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 8 | |||||
War Count | 23 | |||||
Player Count | - / 0 / 166 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 1372 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 15.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (208 / 690) | (233 / 682) | ||||
Summary |
League Name | JWC Season 14 J1 | |||||
Status | Season End | |||||
Term | 2023/07/20 ~ 2023/12/31 | |||||
Townhall Erea | Townhall 15 Only | |||||
Clans Count | 12 | |||||
War Count | 35 | |||||
Player Count | - / 383 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 2791 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 20.1 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
Summary |
League Name | JWC Season 14 J2 | |||||
Status | Season End | |||||
Term | 2023/07/20 ~ 2023/12/31 | |||||
Townhall Erea | Townhall 15 Only | |||||
Clans Count | 13 | |||||
War Count | 36 | |||||
Player Count | - / 248 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 2141 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 15.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
Summary |
League Name | JWC TH14 Season1 J1 | |||||
Status | Season End | |||||
Term | 2021/08/14 ~ 2021/11/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 257 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 2332 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 20.9 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (532 / 1169) | (605 / 1163) | ||||
Summary |
League Name | JWC TH14 Season1 J2 FIST | |||||
Status | Season End | |||||
Term | 2021/08/14 ~ 2021/11/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 176 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 1691 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 15.2 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (336 / 849) | (376 / 842) | ||||
Summary |
League Name | JWC TH14 Season1 J2 CLOAK | |||||
Status | Season End | |||||
Term | 2021/08/14 ~ 2021/11/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 171 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 1667 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 15.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (280 / 840) | (293 / 827) | ||||
Summary |
League Name | JWC TH14 Season1 J3 TOME | |||||
Status | Season End | |||||
Term | 2021/08/14 ~ 2021/11/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 10 | |||||
War Count | 44 | |||||
Player Count | - / 0 / 182 / 0 / 0 / 0 / 1 / 0 | |||||
Attack Count | - / 0 / 1799 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 10.3 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (252 / 906) | (278 / 892) | ||||
Summary |
League Name | JWC TH14 Season1 J3 SHIELD | |||||
Status | Season End | |||||
Term | 2021/08/14 ~ 2021/11/30 | |||||
Townhall Erea | Townhall 14 Only | |||||
Clans Count | 10 | |||||
War Count | 45 | |||||
Player Count | - / 0 / 172 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 1934 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 10.8 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
14v14 | (340 / 970) | (362 / 964) | ||||
Summary |
League Name | TH9 CRASH CARNIVAL Season7 | |||||
Status | Season End | |||||
Term | 2021/05/10 ~ | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 21 | |||||
War Count | 43 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 250 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 1707 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (604 / 847) | (651 / 860) | ||||
Summary |
League Name | JWC TH10 Season9 Half | |||||
Status | Season End | |||||
Term | 2021/02/08 ~ 2021/04/11 | |||||
Townhall Erea | Townhall 10 Only | |||||
Clans Count | 0 | |||||
War Count | 0 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
10v10 | - | - | ||||
Summary |
League Name | JWC TH10 Season9 Classic | |||||
Status | Season End | |||||
Term | 2021/02/08 ~ 2021/04/11 | |||||
Townhall Erea | Townhall 10 Only | |||||
Clans Count | 0 | |||||
War Count | 0 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
10v10 | - | - | ||||
Summary |
League Name | JWC TH13 Season3 J3 HAMMER | |||||
Status | Season End | |||||
Term | 2021/01/16 ~ 2021/05/31 | |||||
Townhall Erea | Townhall 13 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 0 / 127 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 1228 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 11.1 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (221 / 620) | (213 / 608) | ||||
Summary |
League Name | JWC TH13 Season3 J3 SHIELD | |||||
Status | Season End | |||||
Term | 2021/01/16 ~ 2021/05/31 | |||||
Townhall Erea | Townhall 13 Only | |||||
Clans Count | 7 | |||||
War Count | 21 | |||||
Player Count | - / 0 / 0 / 111 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 916 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 11.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (123 / 460) | (148 / 456) | ||||
Summary |
League Name | JWC TH13 Season3 J3 TOME | |||||
Status | Season End | |||||
Term | 2021/01/16 ~ 2021/05/31 | |||||
Townhall Erea | Townhall 13 Only | |||||
Clans Count | 7 | |||||
War Count | 21 | |||||
Player Count | - / 0 / 0 / 99 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 839 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 10.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (133 / 420) | (147 / 419) | ||||
Summary |
League Name | JWC TH13 Season3 J2 CLOAK | |||||
Status | Season End | |||||
Term | 2021/01/16 ~ 2021/05/31 | |||||
Townhall Erea | Townhall 13 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 0 / 171 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 1697 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 15.5 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (328 / 870) | (366 / 827) | ||||
Summary |
League Name | JWC TH13 Season3 J2 FIST | |||||
Status | Season End | |||||
Term | 2021/01/16 ~ 2021/05/31 | |||||
Townhall Erea | Townhall 13 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 0 / 150 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 1676 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 15.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (323 / 840) | (352 / 836) | ||||
Summary |
League Name | JWC TH13 Season3 J1 | |||||
Status | Season End | |||||
Term | 2021/01/16 ~ 2021/05/31 | |||||
Townhall Erea | Townhall 13 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 0 / 231 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 2316 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 20.7 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (607 / 1160) | (665 / 1156) | ||||
Summary |
League Name | JWC TH9 Season10 | |||||
Status | Season End | |||||
Term | 2021/01/07 ~ | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 15 | |||||
War Count | 45 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 215 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 1781 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (368 / 900) | (414 / 881) | ||||
Summary |
League Name | JWC MIX Season2 | |||||
Status | Season End | |||||
Term | 2020/11/16 ~ 2021/01/23 | |||||
Townhall Erea | Townhall 11-13 Mix | |||||
Clans Count | 16 | |||||
War Count | 40 | |||||
Player Count | - / 0 / 0 / 127 / 115 / 119 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 769 / 777 / 782 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 5.0 / 5.0 / 5.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (132 / 326) | (182 / 443) | ||||
13v12 | - | - | ||||
12v12 | (143 / 362) | (178 / 367) | ||||
12v11 | - | - | ||||
11v11 | (196 / 400) | (161 / 305) | ||||
Summary |
League Name | TH9 CRASH CARNIVAL Season6 | |||||
Status | Season End | |||||
Term | 2020/10/12 ~ 2020/11/23 | |||||
Townhall Erea | Townhall 9 Only | |||||
Clans Count | 23 | |||||
War Count | 49 | |||||
Player Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 310 | |||||
Attack Count | - / 0 / 0 / 0 / 0 / 0 / 0 / 1945 | |||||
Break Down | - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 10.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
9v9 | (695 / 978) | (711 / 967) | ||||
Summary |
League Name | JWC TH13 Season2 J3 HAMMER | |||||
Status | Season End | |||||
Term | 2020/08/10 ~ 2020/11/30 | |||||
Townhall Erea | Townhall 13 Only | |||||
Clans Count | 8 | |||||
War Count | 28 | |||||
Player Count | - / 0 / 0 / 114 / 1 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 1097 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 10.0 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (121 / 558) | (141 / 539) | ||||
Summary |
League Name | JWC TH13 Season2 J3 SHIELD | |||||
Status | Season End | |||||
Term | 2020/08/10 ~ 2020/11/30 | |||||
Townhall Erea | Townhall 13 Only | |||||
Clans Count | 7 | |||||
War Count | 21 | |||||
Player Count | - / 0 / 0 / 111 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 898 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 10.7 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (90 / 450) | (119 / 448) | ||||
Summary |
League Name | JWC TH13 Season2 J3 TOME | |||||
Status | Season End | |||||
Term | 2020/08/10 ~ 2020/11/30 | |||||
Townhall Erea | Townhall 13 Only | |||||
Clans Count | 7 | |||||
War Count | 21 | |||||
Player Count | - / 0 / 0 / 124 / 0 / 0 / 0 / 0 | |||||
Attack Count | - / 0 / 0 / 966 / 0 / 0 / 0 / 0 | |||||
Break Down | - / 0.0 / 0.0 / 11.7 / 0.0 / 0.0 / 0.0 / 0.0 | |||||
Stats | Fresh | Cleanup | ||||
3 Star | ||||||
13v13 | (93 / 490) | (111 / 476) | ||||
Summary |
League Name | JWC TH13 Season2 J2 CLOAK | |||||
Status | Season End | |||||
