|
|
|||||
|---|---|---|---|---|---|
| 1. Kemal | |||||
|
Unused | ||||
|
No damage | ||||
| 2. The Chad | |||||
|
Unused | ||||
|
No damage | ||||
| 3. muskiemanj | |||||
|
Unused | ||||
|
No damage | ||||
| 4. esso | |||||
|
Unused | ||||
|
No damage | ||||
| 5. -----SUJOY----- | |||||
|
Unused | ||||
|
No damage | ||||
| 6. tommychapel | |||||
|
Unused | ||||
|
No damage | ||||
| 7. andy | |||||
|
Unused | ||||
|
8. Lethal King |
![]() ![]()
|
100% | Max | |
| 8. chicken brent | |||||
|
Unused | ||||
|
No damage | ||||
| 9. bob | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Shaun | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Sifu | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Duster | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Jeff | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Bad Santa | |||||
|
Unused | ||||
|
No damage | ||||
| 16. LICK A CAKE | |||||
|
Unused | ||||
|
No damage | ||||
| 17. MeatWallet09 | |||||
|
19. Acekrzy |
![]() ![]()
|
75% | Fresh | |
|
No damage | ||||
| 18. Double Dicker | |||||
|
Unused | ||||
|
No damage | ||||
| 19. LG | |||||
|
Unused | ||||
|
No damage | ||||
| 20. jimmy | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Venom | |||||
|
Unused | ||||
|
No damage | ||||
| 22. Lloyd Christmas | |||||
|
Unused | ||||
|
No damage | ||||
| 23. Ping | |||||
|
Unused | ||||
|
No damage | ||||
| 24. Shroom Shooter | |||||
|
Unused | ||||
|
No damage | ||||
| 25. GIPSY DANGER | |||||
|
Unused | ||||
|
No damage | ||||
| 27. BBT | |||||
|
Unused | ||||
|
No damage | ||||
| 28. Bigben_51 | |||||
|
Unused | ||||
|
33. Lethal Avenger |
![]() ![]()
|
100% | Max | |
| 29. RKREUTZ20 | |||||
|
Unused | ||||
|
No damage | ||||
| 30. Yuleanator | |||||
|
Unused | ||||
|
No damage | ||||
| 33. HardcoreROD | |||||
|
Unused | ||||
|
No damage | ||||
| 34. Redbeard 3.0 | |||||
|
Unused | ||||
|
No damage | ||||

