|
|
|||||
|---|---|---|---|---|---|
| 1. rajip | |||||
|
Unused | ||||
|
No damage | ||||
| 2. ᴳᵒʲᵒメsᴀᴛᴏʀᴜシ︎ | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Luw | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Niraj | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Nishhh | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Kakarot | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Light ツ | |||||
|
Unused | ||||
|
No damage | ||||
| 17. sing | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Mr P0p S10 | |||||
|
Unused | ||||
|
9. Vaibhav |
![]() ![]()
|
100% | Max | |
| 22. GG_ManiE | |||||
|
Unused | ||||
|
No damage | ||||
| 26. ASAD | |||||
|
Unused | ||||
|
No damage | ||||
| 30. ᵘᶻᵘᵐᵃᵏⁱメɴᴀʀᴜᴛᴏ | |||||
|
Unused | ||||
|
No damage | ||||
| 33. Super Shenron.. | |||||
|
Unused | ||||
|
No damage | ||||
| 35. Shubhi | |||||
|
Unused | ||||
|
No damage | ||||
| 36. SRushf2p | |||||
|
Unused | ||||
|
No damage | ||||
