Don Salah | |||||
---|---|---|---|---|---|
1. Nopi | |||||
1. SH | 49% | Fresh | |||
1. SH | 100% | Max | |||
2. Nick | |||||
2. TOPU | 85% | Fresh | |||
2. TOPU | 96% | Max | |||
3. DerReudige | |||||
3. DP | 60% | Fresh | |||
3. DP | 99% | Max | |||
4. der Eroberer | |||||
10. kannu | 97% | Fresh | |||
4. Logic | 82% | Max | |||
6. Eko61 | |||||
6. IMMORTAL | 82% | Fresh | |||
6. IMMORTAL | 96% | Max | |||
7. xDaaviii | |||||
Unused | |||||
7. SH | 100% | Max | |||
8. daniel | |||||
8. OddFace | 100% | Fresh | |||
8. OddFace | 62% | Max | |||
9. Emircan Abi | |||||
9. ZharkBoii | 71% | Fresh | |||
10. kannu | 100% | Max | |||
10. Kasonih | |||||
17. ganesh | 65% | Fresh | |||
12. SH | 100% | Max | |||
11. Lucas | |||||
11. Legolas183 | 61% | Fresh | |||
11. Legolas183 | 100% | Max | |||
14. Josifred | |||||
12. SH | 100% | Fresh | |||
15. Aㄴ미 | 100% | Max | |||
16. lucky me | |||||
14. SH | 100% | Fresh | |||
14. SH | 100% | Max | |||
20. Darniel | |||||
15. Aㄴ미 | 100% | Fresh | |||
16. ##gk2## | 100% | Max | |||
22. Brutal | |||||
16. ##gk2## | 100% | Fresh | |||
17. ganesh | 100% | Max | |||
29. TürkischeRunde | |||||
Unused | |||||
No damage |