|
|
|||||
|---|---|---|---|---|---|
| 1. Sir Grizz | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Mississippi | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Eli | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Drewbagel | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Anger | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Justin | |||||
|
5. JL✨️Moo |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 7. JASON | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Pride | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Adam | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Dr. Strange | |||||
|
Unused | ||||
|
No damage | ||||
| 11. the conqueror | |||||
|
2. JL✨H0041 |
![]() ![]()
|
100% | Fresh | |
|
10. ThiloZz |
![]() ![]()
|
83% | Max | |
| 12. rick3440 | |||||
|
Unused | ||||
|
No damage | ||||
| 13. KING | |||||
|
6. Silas |
![]() ![]()
|
71% | Fresh | |
|
No damage | ||||
| 14. Kalsedon | |||||
|
Unused | ||||
|
No damage | ||||
| 15. DoDo | |||||
|
Unused | ||||
|
No damage | ||||
