|
|
|||||
|---|---|---|---|---|---|
| 1. <<—-KMS—->> | |||||
|
Unused | ||||
|
No damage | ||||
| 2. LIMBO | |||||
|
Unused | ||||
|
No damage | ||||
| 4. swan htet | |||||
|
Unused | ||||
|
No damage | ||||
| 5. soldier2 | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Goog | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Tom | |||||
|
Unused | ||||
|
No damage | ||||
| 8. koko | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Vewo38 | |||||
|
Unused | ||||
|
8. Babyy |
![]() ![]()
|
100% | Max | |
| 12. Tyler | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Shinnji | |||||
|
Unused | ||||
|
No damage | ||||
| 15. (Pi π) XPSILON | |||||
|
Unused | ||||
|
11. Rushhh |
![]() ![]()
|
100% | Max | |
| 16. ZERO | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Htoo Aung Yin | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Sam | |||||
|
Unused | ||||
|
No damage | ||||
| 20. ၊ZNA | |||||
|
Unused | ||||
|
No damage | ||||
