|
|
|||||
|---|---|---|---|---|---|
| 1. mac death | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Mac Mortem | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Mac Thanatos | |||||
|
Unused | ||||
|
No damage | ||||
| 4. MrJojo | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Malte_1887 | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Joni | |||||
|
Unused | ||||
|
No damage | ||||
| 10. MoneyClash-HERO | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Chris | |||||
|
Unused | ||||
|
No damage | ||||
| 13. J-O-N-N-Y | |||||
|
12. CoLoNeL |
![]() ![]()
|
78% | Fresh | |
|
No damage | ||||
| 14. gruschi65rt | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Sephor | |||||
|
Unused | ||||
|
No damage | ||||
| 16. 0815diha | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Vales | |||||
|
Unused | ||||
|
No damage | ||||
| 23. Dragon Master | |||||
|
Unused | ||||
|
16. x-man |
![]() ![]()
|
100% | Max | |
| 27. SnaPzz | |||||
|
Unused | ||||
|
19. شوالیه |
![]() ![]()
|
100% | Max | |
