|
|
|||||
|---|---|---|---|---|---|
| 1. Bernardo Rocha | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Jesus Vive!!! | |||||
|
Unused | ||||
|
No damage | ||||
| 3. rafael_neris | |||||
|
Unused | ||||
|
No damage | ||||
| 4. zuk | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Andrade2309 | |||||
|
Unused | ||||
|
No damage | ||||
| 6. xXReaperXx | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Lil Tuts | |||||
|
Unused | ||||
|
No damage | ||||
| 8. flavio lindoB-) | |||||
|
Unused | ||||
|
No damage | ||||
| 9. MasumiK | |||||
|
Unused | ||||
|
No damage | ||||
| 10. ISHIDA | |||||
|
Unused | ||||
|
No damage | ||||
| 11. w4nted⛓️⛓️ | |||||
|
Unused | ||||
|
No damage | ||||
| 12. ISHIDA II | |||||
|
Unused | ||||
|
No damage | ||||
| 13. PABLIN | |||||
|
Unused | ||||
|
No damage | ||||
| 16. joicefranco | |||||
|
Unused | ||||
|
No damage | ||||
| 17. ✌MUCILON✌ | |||||
|
Unused | ||||
|
No damage | ||||
| 18. rickclash_ | |||||
|
Unused | ||||
|
No damage | ||||
| 19. ISHIDA III | |||||
|
Unused | ||||
|
No damage | ||||
| 20. ninja maluco3 | |||||
|
Unused | ||||
|
No damage | ||||
| 21. ISHIDA IV | |||||
|
Unused | ||||
|
No damage | ||||
| 22. ¥ok€$h | |||||
|
Unused | ||||
|
No damage | ||||
| 24. sucupira loka | |||||
|
Unused | ||||
|
No damage | ||||
| 26. TOXIC08 | |||||
|
Unused | ||||
|
No damage | ||||
| 29. SlaYerOP | |||||
|
Unused | ||||
|
No damage | ||||
| 30. Pawan | |||||
|
Unused | ||||
|
No damage | ||||
| 31. Giovanamaziero2 | |||||
|
Unused | ||||
|
No damage | ||||
| 32. ★ Paulinho™ | |||||
|
Unused | ||||
|
No damage | ||||
| 33. GhostXD | |||||
|
27. *czion* |
![]() ![]()
|
98% | Fresh | |
|
No damage | ||||
| 34. felipe 020234 | |||||
|
Unused | ||||
|
No damage | ||||
| 35. Mamão | |||||
|
Unused | ||||
|
No damage | ||||
| 38. Ragnar777 | |||||
|
Unused | ||||
|
No damage | ||||

