|
|
|||||
|---|---|---|---|---|---|
| 1. hydrogel | |||||
|
Unused | ||||
|
No damage | ||||
| 2. fushia | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Mechcat | |||||
|
Unused | ||||
|
No damage | ||||
| 4. daw | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Angry Akbar 52 | |||||
|
Unused | ||||
|
No damage | ||||
| 6. OldStorm | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Mechcat 2 | |||||
|
Unused | ||||
|
No damage | ||||
| 8. sammie | |||||
|
Unused | ||||
|
No damage | ||||
| 9. LongCool | |||||
|
Unused | ||||
|
3. SHAHID |
![]() ![]()
|
100% | Max | |
| 10. bvsedfrvncis | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Xilr8ing2 | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Xilr8ing | |||||
|
Unused | ||||
|
No damage | ||||
| 13. donzz44 | |||||
|
Unused | ||||
|
No damage | ||||
| 15. jordo2539 | |||||
|
Unused | ||||
|
25. ꓄ꀤ꓄ꍏꈤꀤꉓ |
![]() ![]()
|
100% | Max | |
| 17. bamster | |||||
|
Unused | ||||
|
No damage | ||||
