|
|
|||||
|---|---|---|---|---|---|
| 1. Solum | |||||
|
Unused | ||||
|
No damage | ||||
| 2. MASTER RED 19 | |||||
|
Unused | ||||
|
No damage | ||||
| 3. alamgir | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Tawhid | |||||
|
Unused | ||||
|
No damage | ||||
| 5. 1 star G | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Jack | |||||
|
Unused | ||||
|
No damage | ||||
| 7. mahdi | |||||
|
Unused | ||||
|
No damage | ||||
| 8. MR. BARRON | |||||
|
Unused | ||||
|
No damage | ||||
| 9. ABDULLAH | |||||
|
Unused | ||||
|
No damage | ||||
| 10. dan | |||||
|
Unused | ||||
|
No damage | ||||
| 11. boss alamgir | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Dr. Wethole | |||||
|
Unused | ||||
|
No damage | ||||
| 13. darkdream | |||||
|
Unused | ||||
|
28. Bung Andry |
![]() ![]()
|
100% | Max | |
| 14. Mango | |||||
|
Unused | ||||
|
No damage | ||||
| 16. DUNHILL' | |||||
|
Unused | ||||
|
No damage | ||||
| 17. fallenangel | |||||
|
Unused | ||||
|
No damage | ||||
| 18. harrison | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Therion | |||||
|
Unused | ||||
|
No damage | ||||
| 20. عبدالله | |||||
|
Unused | ||||
|
No damage | ||||
| 21. diva | |||||
|
Unused | ||||
|
No damage | ||||
| 22. kiffy | |||||
|
Unused | ||||
|
No damage | ||||
| 23. LANCELOT | |||||
|
41. Yusuf |
![]() ![]()
|
87% | Fresh | |
|
33. hagoromo |
![]() ![]()
|
100% | Max | |
| 24. Lucifer007 | |||||
|
Unused | ||||
|
No damage | ||||
| 25. nyambek krispy | |||||
|
Unused | ||||
|
No damage | ||||
| 26. VEDANT 45 | |||||
|
Unused | ||||
|
No damage | ||||
| 27. Rock Star | |||||
|
Unused | ||||
|
No damage | ||||
| 31. fahim sheikh | |||||
|
Unused | ||||
|
No damage | ||||
| 32. Rubayed00 | |||||
|
Unused | ||||
|
No damage | ||||
| 33. YO YO ABHI | |||||
|
Unused | ||||
|
No damage | ||||
| 34. Goblin | |||||
|
Unused | ||||
|
No damage | ||||
