|
|
|||||
|---|---|---|---|---|---|
| 1. SANJI | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Hebal | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Brook | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Hunter | |||||
|
Unused | ||||
|
No damage | ||||
| 5. ZORO | |||||
|
Unused | ||||
|
No damage | ||||
| 6. GodSadock | |||||
|
Unused | ||||
|
No damage | ||||
| 7. GodSadock | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Sadock | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Sadock1 | |||||
|
Unused | ||||
|
No damage | ||||
| 10. goldensrinivas | |||||
|
Unused | ||||
|
No damage | ||||
| 11. SANJI | |||||
|
Unused | ||||
|
No damage | ||||
| 12. MC | |||||
|
Unused | ||||
|
No damage | ||||
| 13. THE LEADER | |||||
|
Unused | ||||
|
14. bond888 |
![]() ![]()
|
100% | Max | |
| 14. HARSH | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Joyboy | |||||
|
Unused | ||||
|
No damage | ||||
