|
|
|||||
|---|---|---|---|---|---|
| 1. reckless | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Mr. Furqan | |||||
|
Unused | ||||
|
No damage | ||||
| 3. ROYAL KING | |||||
|
Unused | ||||
|
No damage | ||||
| 4. DEATH | |||||
|
Unused | ||||
|
No damage | ||||
| 5. ASWD | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Roopesh ff | |||||
|
Unused | ||||
|
No damage | ||||
| 7. infíníty | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Abhishek | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Ismail | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Manson | |||||
|
Unused | ||||
|
No damage | ||||
| 12. sakir hussain | |||||
|
Unused | ||||
|
No damage | ||||
| 15. shanky0907 | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Mr.Arsalan | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Executer | |||||
|
Unused | ||||
|
35. CA_Ghossand |
![]() ![]()
|
100% | Max | |
| 24. Arshad | |||||
|
Unused | ||||
|
32. giovanni |
![]() ![]()
|
100% | Max | |
