|
|
|||||
|---|---|---|---|---|---|
| 1. saach' | |||||
|
Unused | ||||
|
No damage | ||||
| 2. neo | |||||
|
Unused | ||||
|
No damage | ||||
| 3. rsv4 | |||||
|
Unused | ||||
|
No damage | ||||
| 4. FdeColdina | |||||
|
Unused | ||||
|
No damage | ||||
| 5. jo l'indien | |||||
|
Unused | ||||
|
No damage | ||||
| 6. laverda25 | |||||
|
Unused | ||||
|
No damage | ||||
| 8. tom sawyer | |||||
|
Unused | ||||
|
No damage | ||||
| 9. loan | |||||
|
Unused | ||||
|
No damage | ||||
| 10. zezette39 | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Gaetan | |||||
|
Unused | ||||
|
10. HALFBLOODPRINCE |
![]() ![]()
|
100% | Max | |
| 12. Gaëtan | |||||
|
11. HOPE |
![]() ![]()
|
76% | Fresh | |
|
No damage | ||||
| 13. RPZ-LaToz | |||||
|
Unused | ||||
|
No damage | ||||
| 14. VR46 | |||||
|
15. Gill360 |
![]() ![]()
|
78% | Fresh | |
|
No damage | ||||
| 15. rugbyman | |||||
|
Unused | ||||
|
No damage | ||||
| 17. melissa | |||||
|
Unused | ||||
|
No damage | ||||
