|
|
|||||
|---|---|---|---|---|---|
| 1. Attack Boy (Iyi | |||||
|
Unused | ||||
|
No damage | ||||
| 2. sagor mondol | |||||
|
Unused | ||||
|
No damage | ||||
| 4. MDMonir | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Sagor skm | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Raian nir | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Talukder | |||||
|
Unused | ||||
|
No damage | ||||
| 8. SAGOR | |||||
|
Unused | ||||
|
No damage | ||||
| 11. BIJOY♥️♥️LATA | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Sagor Kumar | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Sagor Skm 24 | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Md Raju Shikder | |||||
|
Unused | ||||
|
No damage | ||||
| 16. LBY♥️atack 1971 | |||||
|
Unused | ||||
|
17. MrKat |
![]() ![]()
|
100% | Max | |
| 17. For-Ever | |||||
|
Unused | ||||
|
No damage | ||||
| 18. ROMAN REIGNS | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Partho | |||||
|
Unused | ||||
|
No damage | ||||
