|
|
|||||
|---|---|---|---|---|---|
| 1. mb sabil | |||||
|
Unused | ||||
|
No damage | ||||
| 2. shihab | |||||
|
Unused | ||||
|
No damage | ||||
| 3. F A R D I N | |||||
|
Unused | ||||
|
No damage | ||||
| 4. ARAFATH. JR | |||||
|
Unused | ||||
|
No damage | ||||
| 6. F A R D I N | |||||
|
Unused | ||||
|
No damage | ||||
| 7. F A R D I N | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Mahim007 | |||||
|
Unused | ||||
|
No damage | ||||
| 9. F A R D I N | |||||
|
Unused | ||||
|
2. BigBubbaCheddar |
![]() ![]()
|
100% | Max | |
| 10. Tanvir | |||||
|
11. JordanFrost3310 |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 11. Sami | |||||
|
Unused | ||||
|
No damage | ||||
| 12. RA H AD | |||||
|
Unused | ||||
|
No damage | ||||
| 13. F A R D I N | |||||
|
Unused | ||||
|
No damage | ||||
| 14. BDT1 Mahim | |||||
|
Unused | ||||
|
No damage | ||||
| 15. AR AF AT | |||||
|
Unused | ||||
|
4. Ashu Vaid |
![]() ![]()
|
69% | Max | |
| 17. RASHED MOLLAH | |||||
|
Unused | ||||
|
25. Trent |
![]() ![]()
|
100% | Max | |
