|
|
|||||
|---|---|---|---|---|---|
| 1. pekka | |||||
|
1. tunlinaung |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 2. UNDEFEATED_MAN_ | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Zwe Maung | |||||
|
Unused | ||||
|
No damage | ||||
| 4. ARIUN AR | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Bad tarit | |||||
|
Unused | ||||
|
No damage | ||||
| 6. I'm the king | |||||
|
Unused | ||||
|
No damage | ||||
| 7. aung | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Superstar Turja | |||||
|
Unused | ||||
|
No damage | ||||
| 9. beast | |||||
|
Unused | ||||
|
No damage | ||||
| 10. based lettuce | |||||
|
Unused | ||||
|
No damage | ||||
| 11. wizard | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Nari Kutty | |||||
|
Unused | ||||
|
No damage | ||||
| 13. wizardkhan | |||||
|
Unused | ||||
|
No damage | ||||
| 14. arnavthekiller | |||||
|
Unused | ||||
|
No damage | ||||
| 15. aung | |||||
|
Unused | ||||
|
No damage | ||||
