|
|
|||||
|---|---|---|---|---|---|
| 1. INTELLIGENT | |||||
|
Unused | ||||
|
4. NightMare || |
![]() ![]()
|
100% | Max | |
| 2. Sky | |||||
|
Unused | ||||
|
7. MD.JoHir NoYoN |
![]() ![]()
|
100% | Max | |
| 3. ssj3goku | |||||
|
Unused | ||||
|
No damage | ||||
| 4. SkyLight | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Andy_BTW | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Quacks | |||||
|
Unused | ||||
|
No damage | ||||
| 7. KingMen | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Dark Soul | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Raider_SLC | |||||
|
Unused | ||||
|
No damage | ||||
| 10. AspectSega | |||||
|
Unused | ||||
|
20. MR. RUPOM |
![]() ![]()
|
100% | Max | |
| 11. ShadyYoshi | |||||
|
Unused | ||||
|
27. J.K.ROY " 2 " |
![]() ![]()
|
100% | Max | |
| 12. PokerCard | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Ranger | |||||
|
Unused | ||||
|
No damage | ||||
| 16. StormGazer | |||||
|
Unused | ||||
|
No damage | ||||
| 17. BaconFire | |||||
|
Unused | ||||
|
No damage | ||||
