|
|
|||||
|---|---|---|---|---|---|
| 1. Shinku | |||||
|
Unused | ||||
|
No damage | ||||
| 2. JHONERME | |||||
|
Unused | ||||
|
No damage | ||||
| 3. PirateKING™ | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Kent | |||||
|
Unused | ||||
|
No damage | ||||
| 5. fleng | |||||
|
Unused | ||||
|
No damage | ||||
| 6. mr. ry | |||||
|
Unused | ||||
|
No damage | ||||
| 7. KHARIMZKI | |||||
|
Unused | ||||
|
No damage | ||||
| 8. christian | |||||
|
Unused | ||||
|
No damage | ||||
| 10. ArkenJames | |||||
|
9. RAMOS |
![]() ![]()
|
62% | Fresh | |
|
No damage | ||||
| 11. PoRax | |||||
|
10. REAL MADRID |
![]() ![]()
|
66% | Fresh | |
|
No damage | ||||
| 13. ZURIEL | |||||
|
Unused | ||||
|
No damage | ||||
| 14. BUZZ | |||||
|
Unused | ||||
|
No damage | ||||
| 15. MATIPUNO | |||||
|
Unused | ||||
|
No damage | ||||
| 16. tomings | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Master Kugmo | |||||
|
Unused | ||||
|
No damage | ||||
