|
|
|||||
|---|---|---|---|---|---|
| 1. Doctor Fate | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Deep | |||||
|
Unused | ||||
|
No damage | ||||
| 3. ⓃⒾⓈⒽⒾ | |||||
|
Unused | ||||
|
No damage | ||||
| 4. sadiq__official | |||||
|
Unused | ||||
|
No damage | ||||
| 5. GHØST | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ✨YASH✨ | |||||
|
Unused | ||||
|
No damage | ||||
| 7. SHUBHAM | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Gop@l | |||||
|
Unused | ||||
|
No damage | ||||
| 9. TDL✨Ruben | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Demon | |||||
|
Unused | ||||
|
No damage | ||||
| 11. AXE哒MAYANK | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Kàrlson | |||||
|
Unused | ||||
|
13. DISHANSH |
![]() ![]()
|
89% | Max | |
| 13. 1S✦GØBLÎN | |||||
|
Unused | ||||
|
No damage | ||||
| 14. EdWaRd NewgATe | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Nova⚡Kàrlson | |||||
|
Unused | ||||
|
No damage | ||||

