|
|
|||||
|---|---|---|---|---|---|
| 1. Mandom | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Keyser Söze | |||||
|
Unused | ||||
|
No damage | ||||
| 3. ᵀᴴᴵᴬᴿ ᴬᴸᵛᴵᴺᴼ | |||||
|
Unused | ||||
|
No damage | ||||
| 4. MOULZY | |||||
|
Unused | ||||
|
No damage | ||||
| 5. KING_DEFAK | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ✓S.Piaah™® | |||||
|
Unused | ||||
|
No damage | ||||
| 7. < CRBN > IQBAL | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Dimuy | |||||
|
Unused | ||||
|
No damage | ||||
| 9. ip | |||||
|
Unused | ||||
|
No damage | ||||
| 10. *mister deathd* | |||||
|
22. swamy |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 11. GENERAL HAIKAL | |||||
|
Unused | ||||
|
No damage | ||||
| 12. misbach | |||||
|
Unused | ||||
|
No damage | ||||
| 13. _~boen~_ | |||||
|
Unused | ||||
|
No damage | ||||
| 14. shhd x | |||||
|
Unused | ||||
|
No damage | ||||
| 15. PRAZANA | |||||
|
Unused | ||||
|
No damage | ||||
