|
|
|||||
|---|---|---|---|---|---|
| 1. RAFIF | |||||
|
Unused | ||||
|
No damage | ||||
| 2. p'Peng | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Goku | |||||
|
Unused | ||||
|
No damage | ||||
| 4. CO'GiLL | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Rezpector | |||||
|
Unused | ||||
|
No damage | ||||
| 7. RajaKucing | |||||
|
Unused | ||||
|
No damage | ||||
| 8. $CG. IKI | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Fern | |||||
|
Unused | ||||
|
No damage | ||||
| 10. ciduk jkw | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Abdull$$01 | |||||
|
Unused | ||||
|
No damage | ||||
| 12. akbar | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Aku Siapa Ya ?? | |||||
|
Unused | ||||
|
No damage | ||||
| 14. SyamAlthaf | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Zet Ory | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Reens | |||||
|
18. Roman Reings |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 18. RENANDICA I | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Zenix | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Zetory K-W | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Tuan Tanah | |||||
|
Unused | ||||
|
No damage | ||||
| 22. tantoro86 | |||||
|
Unused | ||||
|
No damage | ||||
| 23. Abdullah 02 | |||||
|
Unused | ||||
|
No damage | ||||
| 26. Lipoo | |||||
|
30. Upesh Don |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 27. RENANDICA III | |||||
|
31. PenguinMaster10 |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 28. RIYDHI_20 | |||||
|
Unused | ||||
|
No damage | ||||
| 29. Lionel ALdo | |||||
|
Unused | ||||
|
No damage | ||||
| 33. Genzo. | |||||
|
Unused | ||||
|
No damage | ||||
| 34. Diagoarter_1st | |||||
|
36. exile |
![]() ![]()
|
73% | Fresh | |
|
No damage | ||||
| 38. Gusti Jr | |||||
|
Unused | ||||
|
No damage | ||||
| 40. Risqi:-) | |||||
|
Unused | ||||
|
No damage | ||||
| 42. TRIYONO | |||||
|
Unused | ||||
|
No damage | ||||

