|
|
|||||
|---|---|---|---|---|---|
| 1. ♣️MyStOgAn♣️ | |||||
|
Unused | ||||
|
No damage | ||||
| 2. raiders fi | |||||
|
Unused | ||||
|
No damage | ||||
| 3. ymasa12 | |||||
|
Unused | ||||
|
No damage | ||||
| 4. 13mars | |||||
|
Unused | ||||
|
No damage | ||||
| 5. 一J一O一N一 | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Ron-Tzy=0 | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Janine7.0♥️ | |||||
|
Unused | ||||
|
No damage | ||||
| 8. gray_fulbuster | |||||
|
Unused | ||||
|
No damage | ||||
| 9. John Ace Leal | |||||
|
Unused | ||||
|
No damage | ||||
| 10. GoryoMagalpok | |||||
|
Unused | ||||
|
No damage | ||||
| 12. mhyke2 | |||||
|
Unused | ||||
|
No damage | ||||
| 13. SweetKiller | |||||
|
Unused | ||||
|
No damage | ||||
| 14. salamander^_^ | |||||
|
Unused | ||||
|
No damage | ||||
| 15. ☬☬☬NATSU☬☬☬ | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Reign | |||||
|
Unused | ||||
|
No damage | ||||
| 19. pOgi_problem | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Savanah | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Savanah Reign | |||||
|
Unused | ||||
|
18. wasalak |
![]() ![]()
|
100% | Max | |
| 22. MedNight | |||||
|
Unused | ||||
|
No damage | ||||
| 23. TH7 | |||||
|
20. jayrmerly |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 24. garp | |||||
|
Unused | ||||
|
21. Ron-khareen |
![]() ![]()
|
100% | Max | |
| 25. Janine Alcazar | |||||
|
Unused | ||||
|
No damage | ||||
| 26. Janine3❤️ | |||||
|
Unused | ||||
|
No damage | ||||
| 29. ain't bins | |||||
|
Unused | ||||
|
No damage | ||||
| 30. Janine4.0❤️ | |||||
|
Unused | ||||
|
No damage | ||||
| 35. Janine6.0❤️ | |||||
|
Unused | ||||
|
No damage | ||||
| 37. Ron-Tzy=1 | |||||
|
Unused | ||||
|
No damage | ||||
| 38. Ron-Tzy=2 | |||||
|
Unused | ||||
|
No damage | ||||
| 40. JeRo | |||||
|
Unused | ||||
|
No damage | ||||
| 42. <×CZEPHIROTH×> | |||||
|
Unused | ||||
|
No damage | ||||
