|
|
|||||
|---|---|---|---|---|---|
| 1. ari setio | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Aldy_08 | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Diky Tarihoran | |||||
|
Unused | ||||
|
No damage | ||||
| 4. trio55 | |||||
|
Unused | ||||
|
No damage | ||||
| 5. hendra | |||||
|
Unused | ||||
|
No damage | ||||
| 6. udin | |||||
|
Unused | ||||
|
No damage | ||||
| 7. heri | |||||
|
Unused | ||||
|
No damage | ||||
| 8. talhakh123 | |||||
|
Unused | ||||
|
No damage | ||||
| 9. pro | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Zraa ft Elaina | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Aceツ | |||||
|
Unused | ||||
|
No damage | ||||
| 12. ⚡⚡LORD AZEUS⚡⚡ | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Majong 4 | |||||
|
Unused | ||||
|
No damage | ||||
| 14. JeveN | |||||
|
Unused | ||||
|
No damage | ||||
| 15. rudy | |||||
|
Unused | ||||
|
24. ProAbhinav |
![]() ![]()
|
98% | Max | |
