|
|
|||||
|---|---|---|---|---|---|
| 2. vivi | |||||
|
Unused | ||||
|
No damage | ||||
| 3. black mamba | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Afiyu | |||||
|
Unused | ||||
|
No damage | ||||
| 9. "vincent dog" | |||||
|
Unused | ||||
|
No damage | ||||
| 11. •ʍɑժɑɾɑ• | |||||
|
Unused | ||||
|
No damage | ||||
| 12. wisto | |||||
|
Unused | ||||
|
No damage | ||||
| 14. AD | |||||
|
Unused | ||||
|
No damage | ||||
| 15. gedang ijo | |||||
|
Unused | ||||
|
No damage | ||||
| 16. chorro | |||||
|
10. Adrian |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 17. YA | |||||
|
Unused | ||||
|
No damage | ||||
| 20. king muhammad | |||||
|
Unused | ||||
|
No damage | ||||
| 27. hwj | |||||
|
Unused | ||||
|
No damage | ||||
| 29. AHMAD | |||||
|
Unused | ||||
|
No damage | ||||
| 40. hafsah | |||||
|
Unused | ||||
|
No damage | ||||
| 41. izrail | |||||
|
Unused | ||||
|
No damage | ||||
