|
|
|||||
|---|---|---|---|---|---|
| 1. black knight | |||||
|
Unused | ||||
|
No damage | ||||
| 2. D.A.Z | |||||
|
Unused | ||||
|
No damage | ||||
| 3. LEON ESKENEDI | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Z.A.R | |||||
|
Unused | ||||
|
No damage | ||||
| 5. fauzi | |||||
|
Unused | ||||
|
No damage | ||||
| 6. K_Abidzar_22 | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Widiya | |||||
|
Unused | ||||
|
No damage | ||||
| 8. 3 putri 1 putra | |||||
|
Unused | ||||
|
10. luhung |
![]() ![]()
|
77% | Max | |
| 9. Totto | |||||
|
11. Street'Fighter™ |
![]() ![]()
|
96% | Fresh | |
|
No damage | ||||
| 10. _Revalina nuri_ | |||||
|
Unused | ||||
|
No damage | ||||
| 11. DANANG | |||||
|
Unused | ||||
|
No damage | ||||
| 12. the rev 07 | |||||
|
Unused | ||||
|
No damage | ||||
| 13. feby coy | |||||
|
Unused | ||||
|
No damage | ||||
| 14. PUTRA POLTENX | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Bunkzhu | |||||
|
Unused | ||||
|
No damage | ||||
| 16. chantika sari | |||||
|
Unused | ||||
|
No damage | ||||
| 17. zombie | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Assyifa | |||||
|
Unused | ||||
|
No damage | ||||
| 21. ZonaGstma | |||||
|
Unused | ||||
|
No damage | ||||
| 22. gunkpredator | |||||
|
Unused | ||||
|
No damage | ||||
| 23. godris | |||||
|
Unused | ||||
|
No damage | ||||
| 24. muhamad padlika | |||||
|
Unused | ||||
|
No damage | ||||
| 25. Andi'$90 | |||||
|
36. DEAD |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 26. shuar | |||||
|
Unused | ||||
|
No damage | ||||
| 28. tahalita | |||||
|
Unused | ||||
|
No damage | ||||
| 29. Dhebleng Mahiwl | |||||
|
Unused | ||||
|
No damage | ||||
| 30. saNg jurAgAN | |||||
|
Unused | ||||
|
No damage | ||||
| 31. VIRUS BUDUG | |||||
|
Unused | ||||
|
No damage | ||||
| 33. Chik[a]L | |||||
|
Unused | ||||
|
No damage | ||||
| 38. IYENK ATTUT33 | |||||
|
Unused | ||||
|
No damage | ||||
